Coronavirus/COVID around the world

Trends on some indicators : Growth Rate, Incidence Rate and Fatality Rate

Continents

Africa



------------------------------------------------------------------------------------------------------------------------------------
         |            |      Growth Rate      |    Incidence Rate     |  Fatality  |                                                
    Code | Population |   Cases      Deaths   |   Cases      Deaths   |    Rate    | Continent      Country                         
------------------------------------------------------------------------------------------------------------------------------------
  1 DZA  |   44903228 |   0.0014 =   0.0000 = |   0.0086 =   0.0000 = |   0.0000 = | Africa         Algeria                         
  2 AGO  |   35588996 |   0.0000 =   0.0000 = |   0.0000 \   0.0000 = |   0.0000 = | Africa         Angola                          
  3 BEN  |   13352864 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Benin                           
  4 BWA  |    2630300 |   0.0000 =   0.0000 \ |   0.0000 \   0.0000 \ |  25.0000 = | Africa         Botswana                        
  5 BFA  |   22673764 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Burkina Faso                    
  6 BDI  |   12889583 |   0.0019 =   0.0000 = |   0.0078 \   0.0000 = |   0.0000 = | Africa         Burundi                         
  7 CMR  |   27914542 |   0.0000 =   0.0000 = |   0.0000 \   0.0000 = |   0.0000 = | Africa         Cameroon                        
  8 CPV  |     593162 |   0.0061 /   0.0000 = |   0.6503 /   0.0000 = |   0.0000 = | Africa         Cape Verde                      
  9 CAF  |    5579148 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Central African Republic        
 10 TCD  |   17723312 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Chad                            
 11 COM  |     836783 |   0.0016 \   0.0000 = |   0.0171 \   0.0000 = |   0.0000 = | Africa         Comoros                         
 12 COG  |    5970430 |   0.0017 \   0.0000 = |   0.0072 \   0.0000 = |   0.0000 = | Africa         Congo                           
 13 CIV  |   28160548 |   0.0013 =   0.0000 = |   0.0041 =   0.0000 = |   0.0000 = | Africa         Cote d'Ivoire                   
 14 COD  |   99010216 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Democratic Republic of Congo    
 15 DJI  |    1120851 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Djibouti                        
 16 EGY  |  110990096 |   0.0016 =   0.0017 = |   0.0073 =   0.0004 = |   5.2632 \ | Africa         Egypt                           
 17 GNQ  |    1674916 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Equatorial Guinea               
 18 ERI  |    3684041 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Eritrea                         
 19 SWZ  |    1201680 |   0.0127 \   0.0000 = |   0.7846 \   0.0000 = |   0.0000 = | Africa         Eswatini                        
 20 ETH  |  123379928 |   0.0009 =   0.0019 = |   0.0035 \   0.0001 = |   3.3333 / | Africa         Ethiopia                        
 21 GAB  |    2388997 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Gabon                           
 22 GMB  |    2705995 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Gambia                          
 23 GHA  |   33475870 |   0.0025 =   0.0000 = |   0.0128 /   0.0000 = |   0.0000 = | Africa         Ghana                           
 24 GIN  |   13859349 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Guinea                          
 25 GNB  |    2105580 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Guinea-Bissau                   
 26 KEN  |   54027484 |   0.0005 =   0.0000 = |   0.0034 =   0.0000 = |   0.0000 = | Africa         Kenya                           
 27 LSO  |    2305826 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Lesotho                         
 28 LBR  |    5302690 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Liberia                         
 29 LBY  |    6812344 |   0.0004 =   0.0000 = |   0.0315 =   0.0000 = |   0.0000 = | Africa         Libya                           
 30 MDG  |   29611718 |   0.0151 /   0.0000 = |   0.0347 /   0.0000 = |   0.0000 = | Africa         Madagascar                      
 31 MWI  |   20405318 |   0.0008 =   0.0000 = |   0.0035 /   0.0000 = |   0.0000 = | Africa         Malawi                          
 32 MLI  |   22593598 |   0.0004 \   0.0000 = |   0.0006 \   0.0000 = |   0.0000 = | Africa         Mali                            
 33 MRT  |    4736146 |   0.0061 =   0.0000 = |   0.0814 /   0.0000 = |   0.0000 = | Africa         Mauritania                      
 34 MUS  |    1299478 |   0.0000 \   0.0000 = |   0.0000 \   0.0000 = |   0.0000 = | Africa         Mauritius                       
 35 MYT  |     326113 |   0.0065 =   0.0000 = |   0.8323 =   0.0000 = |   0.0000 = | Africa         Mayotte                         
 36 MAR  |   37457976 |   0.0018 =   0.0000 = |   0.0595 /   0.0000 = |   0.0000 = | Africa         Morocco                         
 37 MOZ  |   32969520 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Mozambique                      
 38 NAM  |    2567024 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Namibia                         
 39 NER  |   26207982 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Niger                           
 40 NGA  |  218541216 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Nigeria                         
 41 REU  |     974062 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.2886 = | Africa         Reunion                         
 42 RWA  |   13776702 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Rwanda                          
 43 SHN  |       5401 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Saint Helena                    
 44 STP  |     227393 |   0.0000 \   0.0000 \ |   0.0000 \   0.0000 \ |   2.3810 = | Africa         Sao Tome and Principe           
 45 SEN  |   17316452 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Senegal                         
 46 SYC  |     107135 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Seychelles                      
 47 SLE  |    8605723 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Sierra Leone                    
 48 SOM  |   17597508 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Somalia                         
 49 ZAF  |   59893884 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         South Africa                    
 50 SSD  |   10913172 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         South Sudan                     
 51 SDN  |   46874200 |   0.0159 /   0.0340 / |   0.0216 /   0.0037 / |  16.9014 = | Africa         Sudan                           
 52 TZA  |   65497752 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Africa         Tanzania                        
 53 TGO  |    8848700 |   0.0004 =   0.0000 = |   0.0016 \   0.0000 = |   0.0000 = | Africa         Togo                            
 54 TUN  |   12356116 |   0.0028 =   0.0019 = |   0.2648 =   0.0046 = |   1.7467 = | Africa         Tunisia                         
 55 UGA  |   47249588 |   0.0000 \   0.0000 = |   0.0000 \   0.0000 = |   0.0000 = | Africa         Uganda                          
 56 ZMB  |   20017670 |   0.0021 \   0.0000 = |   0.0357 \   0.0000 = |   0.0000 = | Africa         Zambia                          
 57 ZWE  |   16320539 |   0.0012 =   0.0000 \ |   0.0193 /   0.0000 = |   0.0000 \ | Africa         Zimbabwe                        
------------------------------------------------------------------------------------------------------------------------------------


Asia



------------------------------------------------------------------------------------------------------------------------------------
         |            |      Growth Rate      |    Incidence Rate     |  Fatality  |                                                
    Code | Population |   Cases      Deaths   |   Cases      Deaths   |    Rate    | Continent      Country                         
------------------------------------------------------------------------------------------------------------------------------------
  1 AFG  |   41128772 |   0.0807 /   0.0000 = |   0.4168 /   0.0000 = |   0.0000 \ | Asia           Afghanistan                     
  2 ARM  |    2780472 |   0.0043 =   0.0016 = |   0.6885 \   0.0051 \ |   0.7463 \ | Asia           Armenia                         
  3 AZE  |   10358078 |   0.0074 =   0.0224 / |   0.5972 /   0.0221 / |   3.6952 / | Asia           Azerbaijan                      
  4 BHR  |    1472237 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Bahrain                         
  5 BGD  |  171186368 |   0.0002 =   0.0000 = |   0.0027 =   0.0000 = |   0.0000 = | Asia           Bangladesh                      
  6 BTN  |     782457 |   0.0009 =   0.0000 = |   0.0730 /   0.0000 = |   0.0000 = | Asia           Bhutan                          
  7 BRN  |     449002 |   0.0000 =   0.1855 = |   0.0000 =   0.0636 = |      inf = | Asia           Brunei                          
  8 KHM  |   16767851 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Cambodia                        
  9 CHN  | 1425887360 |   0.0001 =   0.0007 = |   0.0102 /   0.0001 = |   0.5906 \ | Asia           China                           
 10 GEO  |    3744385 |   0.0054 \   0.0042 = |   2.6669 \   0.0191 \ |   0.7153 / | Asia           Georgia                         
 11 IND  | 1417173120 |   0.0188 /   0.0037 = |   0.5933 /   0.0014 = |   0.2311 / | Asia           India                           
 12 IDN  |  275501344 |   0.0125 /   0.0051 = |   0.3070 /   0.0030 = |   0.9797 \ | Asia           Indonesia                       
 13 IRN  |   88550568 |   0.0056 \   0.0147 = |   0.4848 \   0.0242 = |   4.9917 / | Asia           Iran                            
 14 IRQ  |   44496124 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.5814 = | Asia           Iraq                            
 15 ISR  |    9449000 |   0.0050 =   0.0115 \ |   2.5279 /   0.0151 \ |   0.5981 \ | Asia           Israel                          
 16 JPN  |  123951696 |   0.0185 =   0.0241 \ |   4.9960 \   0.0144 \ |   0.2884 \ | Asia           Japan                           
 17 JOR  |   11285875 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.3053 = | Asia           Jordan                          
 18 KAZ  |   19397998 |   0.0038 =   0.0000 = |   0.2961 /   0.0000 = |   0.0000 = | Asia           Kazakhstan                      
 19 KWT  |    4268886 |   0.0000 \   0.0000 = |   0.0000 \   0.0000 = |   0.0000 = | Asia           Kuwait                          
 20 KGZ  |    6630621 |   0.0012 =   0.0000 = |   0.0366 =   0.0000 = |   0.0000 = | Asia           Kyrgyzstan                      
 21 LAO  |    7529477 |   0.0007 =   0.0000 = |   0.0209 /   0.0000 = |   0.0000 = | Asia           Laos                            
 22 LBN  |    5489744 |   0.0049 =   0.0079 / |   1.0929 /   0.0156 / |   1.4286 \ | Asia           Lebanon                         
 23 MYS  |   33938216 |   0.0000 =   0.0046 = |   0.0000 =   0.0051 = |      inf = | Asia           Malaysia                        
 24 MDV  |     523798 |   0.0114 /   0.0000 = |   4.0365 /   0.0000 = |   0.0000 = | Asia           Maldives                        
 25 MNG  |    3398373 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Mongolia                        
 26 MMR  |   54179312 |   0.0014 =   0.0000 = |   0.0163 /   0.0000 = |   0.0000 = | Asia           Myanmar                         
 27 NPL  |   30547586 |   0.0048 =   0.0036 = |   0.1576 \   0.0014 = |   0.8902 / | Asia           Nepal                           
 28 OMN  |    4576300 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Oman                            
 29 PAK  |  235824864 |   0.0023 =   0.0019 = |   0.0151 /   0.0002 = |   1.6000 \ | Asia           Pakistan                        
 30 PSE  |    5250076 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Palestine                       
 31 PHL  |  115559008 |   0.0068 =   0.0030 \ |   0.2412 /   0.0017 \ |   0.7176 \ | Asia           Philippines                     
 32 QAT  |    2695131 |   0.0590 /   0.0207 = |  11.0358 /   0.0053 = |   0.0480 \ | Asia           Qatar                           
 33 SAU  |   36408824 |   0.0215 \   0.0030 = |   0.4952 \   0.0008 = |   0.1585 \ | Asia           Saudi Arabia                    
 34 SGP  |    5637022 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Singapore                       
 35 KOR  |   51815808 |   0.0229 \   0.0141 \ |  13.6908 \   0.0094 \ |   0.0685 \ | Asia           South Korea                     
 36 LKA  |   21832150 |   0.0003 =   0.0000 = |   0.0105 =   0.0000 = |   0.0000 \ | Asia           Sri Lanka                       
 37 SYR  |   22125242 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Syria                           
 38 TJK  |    9952789 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Asia           Tajikistan                      
 39 THA  |   71697024 |   0.0013 =   0.0008 = |   0.0867 /   0.0004 = |   0.4598 \ | Asia           Thailand                        
 40 TLS  |    1341298 |   0.0012 =   0.0000 = |   0.0213 /   0.0000 = |   0.0000 = | Asia           Timor                           
 41 TUR  |   85341248 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.2288 = | Asia           Turkey                          
 42 ARE  |    9441138 |   0.0024 \   0.0000 = |   0.2693 \   0.0000 = |   0.0000 = | Asia           United Arab Emirates            
 43 UZB  |   34627648 |   0.0110 =   0.0000 = |   0.0800 /   0.0000 = |   0.0000 = | Asia           Uzbekistan                      
 44 VNM  |   98186856 |   0.0038 /   0.0000 = |   0.4409 /   0.0000 = |   0.0000 = | Asia           Vietnam                         
 45 YEM  |   33696612 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = | 100.0000 = | Asia           Yemen                           
------------------------------------------------------------------------------------------------------------------------------------


Europe



------------------------------------------------------------------------------------------------------------------------------------
         |            |      Growth Rate      |    Incidence Rate     |  Fatality  |                                                
    Code | Population |   Cases      Deaths   |   Cases      Deaths   |    Rate    | Continent      Country                         
------------------------------------------------------------------------------------------------------------------------------------
  1 ALB  |    2842318 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   7.1429 = | Europe         Albania                         
  2 AND  |      79843 |   0.0018 =   0.0000 = |   1.0735 =   0.0000 = |   0.0000 = | Europe         Andorra                         
  3 AUT  |    8939617 |   0.0159 =   0.0058 \ |  10.7451 \   0.0144 \ |   0.1338 \ | Europe         Austria                         
  4 BLR  |    9534956 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   1.2534 = | Europe         Belarus                         
  5 BEL  |   11655923 |   0.0019 \   0.0021 \ |   0.7893 \   0.0061 \ |   0.7764 / | Europe         Belgium                         
  6 BIH  |    3233530 |   0.0015 =   0.0009 = |   0.1900 \   0.0044 \ |   2.3256 \ | Europe         Bosnia and Herzegovina          
  7 BGR  |    6781955 |   0.0066 =   0.0026 = |   1.2639 \   0.0147 \ |   1.1667 \ | Europe         Bulgaria                        
  8 HRV  |    4030361 |   0.0061 =   0.0300 / |   1.9211 /   0.1347 / |   7.0111 / | Europe         Croatia                         
  9 CYP  |     896007 |   0.0000 \   0.0000 \ |   0.0000 \   0.0000 \ |   0.0806 = | Europe         Cyprus                          
 10 CZE  |   10493990 |   0.0046 =   0.0050 = |   2.0161 /   0.0204 \ |   1.0128 \ | Europe         Czechia                         
 11 DNK  |    5882259 |   0.0035 =   0.0778 / |   2.0157 /   0.1117 / |   5.5422 / | Europe         Denmark                         
 12 EST  |    1326064 |   0.0064 =   0.0336 \ |   2.9949 \   0.0754 \ |   2.5180 / | Europe         Estonia                         
 13 FRO  |      53117 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Faeroe Islands                  
 14 FIN  |    5540745 |   0.0046 \   0.0000 \ |   1.2221 \   0.0000 \ |   0.0000 \ | Europe         Finland                         
 15 FRA  |   67813000 |   0.0183 =   0.0143 / |  10.4773 /   0.0341 / |   0.3257 / | Europe         France                          
 16 DEU  |   83369840 |   0.0037 =   0.0028 = |   1.7096 /   0.0058 = |   0.3408 \ | Europe         Germany                         
 17 GIB  |      32677 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   2.2727 = | Europe         Gibraltar                       
 18 GRC  |   10384972 |   0.0000 \   0.0000 \ |   0.0000 \   0.0000 \ |   0.3056 = | Europe         Greece                          
 19 GGY  |      63329 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Guernsey                        
 20 HUN  |    9967304 |   0.0000 \   0.0000 = |   0.0000 \   0.0000 = |   0.2237 = | Europe         Hungary                         
 21 ISL  |     372903 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |  20.0000 = | Europe         Iceland                         
 22 IRL  |    5023108 |   0.0000 \   0.0455 = |   0.0000 \   0.0796 = |      inf = | Europe         Ireland                         
 23 IMN  |      84534 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.4673 = | Europe         Isle of Man                     
 24 ITA  |   59037472 |   0.0064 \   0.0041 \ |   2.8019 \   0.0131 \ |   0.4664 / | Europe         Italy                           
 25 JEY  |     110796 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |      inf = | Europe         Jersey                          
 26 LVA  |    1850654 |   0.0027 =   0.0113 = |   1.4512 /   0.0386 = |   2.6596 \ | Europe         Latvia                          
 27 LIE  |      39355 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Liechtenstein                   
 28 LTU  |    2750058 |   0.0089 =   0.0133 / |   4.2752 /   0.0468 / |   1.0936 / | Europe         Lithuania                       
 29 LUX  |     647601 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Luxembourg                      
 30 MLT  |     533293 |   0.0124 =   0.0171 = |   2.7591 /   0.0268 = |   0.9709 \ | Europe         Malta                           
 31 MDA  |    3272993 |   0.0000 \   0.0000 = |   0.0000 \   0.0000 = |   0.0000 = | Europe         Moldova                         
 32 MCO  |      36491 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Monaco                          
 33 MNE  |     627082 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Montenegro                      
 34 NLD  |   17564020 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Netherlands                     
 35 MKD  |    2093606 |   0.0000 \   0.0000 = |   0.0000 \   0.0000 \ |   0.7194 = | Europe         North Macedonia                 
 36 NOR  |    5434324 |   0.0036 =   0.0000 \ |   0.9727 \   0.0000 \ |   0.0000 \ | Europe         Norway                          
 37 POL  |   39857144 |   0.0090 =   0.0074 / |   1.4767 /   0.0222 / |   1.5049 / | Europe         Poland                          
 38 PRT  |   10270857 |   0.0000 =   0.0000 \ |   0.0000 \   0.0000 \ |   2.3256 = | Europe         Portugal                        
 39 ROU  |   19659270 |   0.0178 \   0.0084 = |   3.0527 \   0.0291 \ |   0.9522 / | Europe         Romania                         
 40 RUS  |  144713312 |   0.0261 \   0.0079 = |   4.1026 \   0.0217 = |   0.5294 / | Europe         Russia                          
 41 SMR  |      33690 |   0.0334 /   0.0000 = |  23.7459 /   0.0000 = |   0.0000 = | Europe         San Marino                      
 42 SRB  |    6871547 |   0.0166 \   0.0063 \ |   6.1038 \   0.0166 \ |   0.2725 \ | Europe         Serbia                          
 43 SVK  |    5643455 |   0.0019 =   0.0162 / |   0.6303 /   0.0608 / |   9.6386 / | Europe         Slovakia                        
 44 SVN  |    2119843 |   0.0047 =   0.0000 \ |   2.9719 /   0.0000 \ |   0.0000 \ | Europe         Slovenia                        
 45 ESP  |   47558632 |   0.0156 /   0.0214 / |   4.5306 /   0.0541 / |   1.1934 = | Europe         Spain                           
 46 SWE  |   10549349 |   0.0000 \   0.0000 \ |   0.0000 \   0.0000 \ |   0.5687 = | Europe         Sweden                          
 47 CHE  |    8740471 |   0.0000 \   0.0000 = |   0.0000 \   0.0000 = |   0.0894 = | Europe         Switzerland                     
 48 UKR  |   39701744 |   0.0000 \   0.0000 \ |   0.0000 \   0.0000 \ |   0.7200 = | Europe         Ukraine                         
 49 GBR  |   67508936 |   0.0020 \   0.0000 = |   0.7097 \   0.0000 = |   0.0000 = | Europe         United Kingdom                  
 50 VAT  |        808 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | Europe         Vatican                         
------------------------------------------------------------------------------------------------------------------------------------


North America



------------------------------------------------------------------------------------------------------------------------------------
         |            |      Growth Rate      |    Incidence Rate     |  Fatality  |                                                
    Code | Population |   Cases      Deaths   |   Cases      Deaths   |    Rate    | Continent      Country                         
------------------------------------------------------------------------------------------------------------------------------------
  1 AIA  |      15877 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Anguilla                        
  2 ATG  |      93772 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Antigua and Barbuda             
  3 ABW  |     106459 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Aruba                           
  4 BHS  |     409989 |   0.1951 /   0.1884 / |  17.8402 /   0.3833 / |   2.1484 = | North America  Bahamas                         
  5 BRB  |     281646 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.5618 = | North America  Barbados                        
  6 BLZ  |     405285 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Belize                          
  7 BMU  |      64207 |   0.0000 \   0.0000 \ |   0.0000 \   0.0000 \ |  18.1818 = | North America  Bermuda                         
  8 BES  |      27052 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Bonaire Sint Eustatius and Saba 
  9 VGB  |      31332 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  British Virgin Islands          
 10 CAN  |   38454328 |   0.0413 /  -0.0981 \ |   4.9766 /   0.0000 = |   0.0000 = | North America  Canada                          
 11 CYM  |      68722 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.8850 = | North America  Cayman Islands                  
 12 CRI  |    5180836 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.4652 = | North America  Costa Rica                      
 13 CUB  |   11212198 |   0.0018 =   0.0000 = |   0.1746 /   0.0000 = |   0.0000 = | North America  Cuba                            
 14 CUW  |     191173 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Curacao                         
 15 DMA  |      72758 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Dominica                        
 16 DOM  |   11228821 |   0.0005 =   0.0000 = |   0.0305 /   0.0000 = |   0.0000 = | North America  Dominican Republic              
 17 SLV  |    6336393 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |      inf = | North America  El Salvador                     
 18 GRL  |      56494 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Greenland                       
 19 GRD  |     125459 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Grenada                         
 20 GLP  |     395762 |   0.0142 /   0.0423 / |   7.2554 /   0.1083 / |   1.4925 = | North America  Guadeloupe                      
 21 GTM  |   17843914 |   0.0220 /   0.0014 = |   1.5355 /   0.0016 = |   0.1043 = | North America  Guatemala                       
 22 HTI  |   11585003 |   0.0050 /   0.0000 = |   0.0148 /   0.0000 = |   0.0000 = | North America  Haiti                           
 23 HND  |   10432858 |   0.0005 =   0.0000 = |   0.0246 /   0.0000 = |   0.0000 = | North America  Honduras                        
 24 JAM  |    2827382 |   0.0079 /   0.0121 / |   0.4295 /   0.0152 / |   3.5294 = | North America  Jamaica                         
 25 MTQ  |     367512 |   0.0121 /   0.0261 / |   7.5799 /   0.0777 / |   1.0256 = | North America  Martinique                      
 26 MEX  |  127504120 |   0.0188 /   0.0031 = |   1.1126 /   0.0082 / |   0.7351 / | North America  Mexico                          
 27 MSR  |       4413 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Montserrat                      
 28 NIC  |    6948395 |   0.0055 /   0.0000 = |   0.0123 /   0.0000 = |   0.0000 = | North America  Nicaragua                       
 29 PAN  |    4408582 |   0.0218 /   0.0083 / |   5.1069 /   0.0162 / |   0.3173 = | North America  Panama                          
 30 PRI  |    3252412 |   0.0206 =   0.0292 / |   7.0234 =   0.0527 / |   0.7505 / | North America  Puerto Rico                     
 31 BLM  |      10994 |   0.0156 /   0.0000 = |   7.7965 /   0.0000 = |   0.0000 = | North America  Saint Barthelemy                
 32 KNA  |      47681 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Saint Kitts and Nevis           
 33 LCA  |     179872 |   0.0114 /   0.0000 = |   1.9061 /   0.0000 = |   0.0000 = | North America  Saint Lucia                     
 34 MAF  |      31816 |   0.0081 /   0.0000 = |   3.1431 /   0.0000 = |   0.0000 = | North America  Saint Martin (French part)      
 35 SPM  |       5885 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Saint Pierre and Miquelon       
 36 VCT  |     103959 |   0.0015 =   0.0000 = |   0.1374 /   0.0000 = |   0.0000 = | North America  Saint Vincent and the Grenadines
 37 SXM  |      44192 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Sint Maarten (Dutch part)       
 38 TTO  |    1531043 |   0.0187 /   0.0425 / |   2.3327 /   0.1213 / |   5.2000 = | North America  Trinidad and Tobago             
 39 TCA  |      45726 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | North America  Turks and Caicos Islands        
 40 USA  |  338289856 |   0.0000 \   0.0000 \ |   0.0000 \   0.0000 \ |   1.6710 = | North America  United States                   
 41 VIR  |      99479 |   0.0069 \   0.0000 = |   1.7233 \   0.0000 = |   0.0000 = | North America  United States Virgin Islands    
------------------------------------------------------------------------------------------------------------------------------------


South America



------------------------------------------------------------------------------------------------------------------------------------
         |            |      Growth Rate      |    Incidence Rate     |  Fatality  |                                                
    Code | Population |   Cases      Deaths   |   Cases      Deaths   |    Rate    | Continent      Country                         
------------------------------------------------------------------------------------------------------------------------------------
  1 ARG  |   45510324 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   1.0817 = | South America  Argentina                       
  2 BOL  |   12224114 |   0.0064 /   0.0006 = |   0.6264 /   0.0012 = |   0.1866 = | South America  Bolivia                         
  3 BRA  |  215313504 |   0.0149 \   0.0052 = |   2.5768 \   0.0169 \ |   0.6566 / | South America  Brazil                          
  4 CHL  |   19603736 |   0.0149 \   0.0000 \ |   3.9971 \   0.0000 \ |   0.0000 \ | South America  Chile                           
  5 COL  |   51874028 |   0.0011 =   0.0008 = |   0.1338 \   0.0022 = |   1.6461 / | South America  Colombia                        
  6 ECU  |   18001002 |   0.0063 /   0.0000 = |   0.3682 /   0.0000 = |   0.0000 = | South America  Ecuador                         
  7 FLK  |       3801 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | South America  Falkland Islands                
  8 GUF  |     304568 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   0.0000 = | South America  French Guiana                   
  9 GUY  |     808727 |   0.0004 =   0.0000 = |   0.0353 /   0.0000 = |   0.0000 = | South America  Guyana                          
 10 PRY  |    6780745 |   0.0000 =   0.0000 = |   0.0000 =   0.0000 = |   4.0000 = | South America  Paraguay                        
