|
Coronavirus/COVID around the world |
Counters - countries ordered by cases
-------------------------------------------------------------------------------------------------------------------------------
| Cases | Deaths | |
Code Last Data | Total Last Ratio [1] | Total Last Ratio [1] | Population | Country
-------------------------------------------------------------------------------------------------------------------------------
1 USA 2023-04-19 | 102977396 0 304405.81 | 1120529 0 3312.33 | 338289856 | United States
2 CHN 2023-04-19 | 99240488 0 69599.11 | 120912 0 84.80 | 1425887360 | China
3 IND 2023-04-19 | 44834859 0 31636.83 | 531152 0 374.80 | 1417173120 | India
4 FRA 2023-04-19 | 38843098 0 572797.22 | 162338 0 2393.91 | 67813000 | France
5 DEU 2023-04-19 | 38385526 0 460424.61 | 172086 0 2064.13 | 83369840 | Germany
6 BRA 2023-04-19 | 37358092 0 173505.57 | 700811 0 3254.84 | 215313504 | Brazil
7 JPN 2023-04-19 | 33580723 0 270917.82 | 74235 0 598.90 | 123951696 | Japan
8 KOR 2023-04-19 | 30994088 0 598158.92 | 34376 0 663.43 | 51815808 | South Korea
9 ITA 2023-04-19 | 25737170 0 435946.34 | 189391 0 3207.98 | 59037472 | Italy
10 GBR 2023-04-19 | 24555629 0 363738.94 | 221943 0 3287.61 | 67508936 | United Kingdom
11 RUS 2023-04-19 | 22776383 0 157389.69 | 397901 0 2749.58 | 144713312 | Russia
12 TUR 2023-04-19 | 17004677 0 199255.08 | 101419 0 1188.39 | 85341248 | Turkey
13 ESP 2023-04-19 | 13813830 0 290458.94 | 120606 0 2535.94 | 47558632 | Spain
14 VNM 2023-04-19 | 11531072 0 117440.08 | 43186 0 439.83 | 98186856 | Vietnam
15 AUS 2023-04-19 | 11178368 0 427023.45 | 19936 0 761.57 | 26177410 | Australia
16 ARG 2023-04-19 | 10044957 0 220718.20 | 130472 0 2866.87 | 45510324 | Argentina
17 NLD 2023-04-19 | 8610372 0 490227.86 | 22992 0 1309.04 | 17564020 | Netherlands
18 IRN 2023-04-19 | 7603697 0 85868.42 | 145837 0 1646.93 | 88550568 | Iran
19 MEX 2023-04-19 | 7563576 0 59320.25 | 333669 0 2616.93 | 127504120 | Mexico
20 IDN 2023-04-19 | 6759513 0 24535.32 | 161140 0 584.90 | 275501344 | Indonesia
21 POL 2023-04-19 | 6509865 0 163329.94 | 119494 0 2998.06 | 39857144 | Poland
22 COL 2023-04-19 | 6363544 0 122673.03 | 142698 0 2750.86 | 51874028 | Colombia
23 AUT 2023-04-19 | 6054092 0 677220.51 | 22276 0 2491.83 | 8939617 | Austria
24 GRC 2023-04-19 | 5993868 0 577167.47 | 36673 0 3531.35 | 10384972 | Greece
25 PRT 2023-04-19 | 5577825 0 543072.99 | 26480 0 2578.17 | 10270857 | Portugal
26 UKR 2023-04-19 | 5502019 0 138583.81 | 111912 0 2818.82 | 39701744 | Ukraine
27 CHL 2023-04-19 | 5278252 0 269247.25 | 61142 0 3290.04 | 19603736 | Chile
28 MYS 2023-04-19 | 5056911 0 149003.44 | 36994 0 1090.04 | 33938216 | Malaysia
29 ISR 2023-04-19 | 4819213 0 510023.60 | 12445 0 1317.07 | 9449000 | Israel
30 BEL 2023-04-19 | 4786803 0 410675.59 | 34166 0 2931.21 | 11655923 | Belgium
31 THA 2023-04-19 | 4729402 0 65963.71 | 33942 0 473.41 | 71697024 | Thailand
32 CAN 2023-04-19 | 4647673 0 120862.16 | 51763 0 1355.40 | 38454328 | Canada
33 CZE 2023-04-19 | 4638427 0 442007.95 | 42732 0 4072.05 | 10493990 | Czechia
34 PER 2023-04-19 | 4496896 0 132069.03 | 219991 0 6460.90 | 34049588 | Peru
35 CHE 2023-04-19 | 4400214 0 503429.85 | 13982 0 1599.68 | 8740471 | Switzerland
36 PHL 2023-04-19 | 4085969 0 35358.29 | 66439 0 574.94 | 115559008 | Philippines
37 ZAF 2023-04-19 | 4072533 0 67995.81 | 102595 0 1712.95 | 59893884 | South Africa
38 DNK 2023-04-19 | 3410732 0 579833.70 | 8481 0 1441.79 | 5882259 | Denmark
39 ROU 2023-04-19 | 3385092 0 172188.08 | 68001 0 3458.98 | 19659270 | Romania
40 SWE 2023-04-19 | 2703758 0 256296.19 | 23913 0 2266.77 | 10549349 | Sweden
41 SRB 2023-04-19 | 2528385 0 367949.90 | 18005 0 2620.23 | 6871547 | Serbia
42 IRQ 2023-04-19 | 2465545 0 55410.33 | 25375 0 570.27 | 44496124 | Iraq
43 SGP 2023-04-19 | 2314707 0 410625.86 | 1722 0 305.48 | 5637022 | Singapore
44 NZL 2023-04-19 | 2240441 0 432076.40 | 2716 0 523.79 | 5185289 | New Zealand
45 HUN 2023-04-19 | 2200211 0 220742.84 | 48743 0 4890.29 | 9967304 | Hungary
46 BGD 2023-04-19 | 2038129 0 11905.91 | 29446 0 172.01 | 171186368 | Bangladesh
47 SVK 2023-04-19 | 1866143 0 330673.85 | 21150 0 3747.70 | 5643455 | Slovakia
48 GEO 2023-04-19 | 1838936 0 491118.30 | 17049 0 4553.22 | 3744385 | Georgia
49 JOR 2023-04-19 | 1746997 0 154795.00 | 14122 0 1251.30 | 11285875 | Jordan
50 IRL 2023-04-19 | 1708933 0 340214.27 | 8810 0 1753.89 | 5023108 | Ireland
51 PAK 2023-04-19 | 1580439 0 6701.75 | 30656 0 129.99 | 235824864 | Pakistan
52 KAZ 2023-04-19 | 1501922 0 77426.65 | 19072 0 983.19 | 19397998 | Kazakhstan
53 NOR 2023-04-19 | 1482339 0 272773.39 | 5369 0 987.98 | 5434324 | Norway
54 FIN 2023-04-19 | 1469861 0 265282.20 | 9144 0 1650.32 | 5540745 | Finland
55 SVN 2023-04-19 | 1342787 0 633437.00 | 9267 0 4371.55 | 2119843 | Slovenia
56 LTU 2023-04-19 | 1317274 0 478998.62 | 9658 0 3511.93 | 2750058 | Lithuania
57 BGR 2023-04-19 | 1302267 0 192019.41 | 38290 0 5645.86 | 6781955 | Bulgaria
58 MAR 2023-04-19 | 1272889 0 33981.79 | 16296 0 435.05 | 37457976 | Morocco
59 HRV 2023-04-19 | 1271818 0 315559.33 | 18129 0 4498.11 | 4030361 | Croatia
60 GTM 2023-04-19 | 1246730 0 69868.64 | 20189 0 1131.42 | 17843914 | Guatemala
61 LBN 2023-04-19 | 1235933 0 225134.91 | 10888 0 1983.33 | 5489744 | Lebanon
62 CRI 2023-04-19 | 1226315 0 236702.15 | 9326 0 1800.10 | 5180836 | Costa Rica
63 BOL 2023-04-19 | 1196416 0 97873.43 | 22375 0 1830.40 | 12224114 | Bolivia
64 TUN 2023-04-19 | 1152262 0 93254.39 | 29367 0 2376.72 | 12356116 | Tunisia
65 CUB 2023-04-19 | 1112990 0 99266.00 | 8530 0 760.78 | 11212198 | Cuba
66 PRI 2023-04-19 | 1111616 0 341782.04 | 5879 0 1807.58 | 3252412 | Puerto Rico
67 ARE 2023-04-19 | 1060146 0 112290.07 | 2349 0 248.80 | 9441138 | United Arab Emirates
68 ECU 2023-04-19 | 1059993 0 58885.22 | 36017 0 2000.83 | 18001002 | Ecuador
69 URY 2023-04-19 | 1037095 0 302996.44 | 7621 0 2226.54 | 3422796 | Uruguay
70 PAN 2023-04-19 | 1035357 0 234850.34 | 8617 0 1954.60 | 4408582 | Panama
71 MNG 2023-04-19 | 1007966 0 296602.52 | 2136 0 628.54 | 3398373 | Mongolia
72 NPL 2023-04-19 | 1002346 0 32812.61 | 12025 0 393.65 | 30547586 | Nepal
73 BLR 2023-04-19 | 994037 0 104251.87 | 7118 0 746.52 | 9534956 | Belarus
74 LVA 2023-04-19 | 977402 0 528138.70 | 6329 0 3419.87 | 1850654 | Latvia
75 SAU 2023-04-19 | 838541 0 23031.26 | 9638 0 264.72 | 36408824 | Saudi Arabia
76 AZE 2023-04-19 | 830856 0 80213.34 | 10214 0 986.09 | 10358078 | Azerbaijan
77 PRY 2023-04-19 | 735759 0 108507.10 | 19880 0 2931.83 | 6780745 | Paraguay
78 PSE 2023-04-19 | 703228 0 133946.25 | 5708 0 1087.22 | 5250076 | Palestine
79 BHR 2023-04-19 | 696614 0 473167.02 | 1536 0 1043.31 | 1472237 | Bahrain
80 LKA 2023-04-19 | 672110 0 30785.33 | 16835 0 771.11 | 21832150 | Sri Lanka
81 KWT 2023-04-19 | 665527 0 155901.80 | 2570 0 602.03 | 4268886 | Kuwait
82 DOM 2023-04-19 | 660961 0 58862.90 | 4384 0 390.42 | 11228821 | Dominican Republic
83 CYP 2023-04-19 | 656904 0 733146.06 | 1350 0 1506.68 | 896007 | Cyprus
84 MMR 2023-04-19 | 634174 0 11705.10 | 19490 0 359.73 | 54179312 | Myanmar
85 MDA 2023-04-19 | 619425 0 189253.38 | 12086 0 3692.64 | 3272993 | Moldova
86 EST 2023-04-19 | 617605 0 465742.98 | 2986 0 2251.78 | 1326064 | Estonia
87 VEN 2023-04-19 | 552429 0 19519.29 | 5856 0 206.91 | 28301700 | Venezuela
88 EGY 2023-04-19 | 515970 0 4648.79 | 24826 0 223.68 | 110990096 | Egypt
89 LBY 2023-04-19 | 507244 0 74459.54 | 6437 0 944.90 | 6812344 | Libya
90 QAT 2023-04-19 | 505520 0 187567.88 | 690 0 256.02 | 2695131 | Qatar
91 ETH 2023-04-19 | 500774 0 4058.80 | 7574 0 61.39 | 123379928 | Ethiopia
92 REU 2023-04-19 | 494595 0 507765.42 | 921 0 945.53 | 974062 | Reunion
93 HND 2023-04-19 | 472485 0 45288.17 | 11111 0 1065.00 | 10432858 | Honduras
94 ARM 2023-04-19 | 448980 0 161476.18 | 8746 0 3145.51 | 2780472 | Armenia
95 BIH 2023-04-19 | 402709 0 124541.60 | 16332 0 5050.83 | 3233530 | Bosnia and Herzegovina
96 OMN 2023-04-19 | 399449 0 87286.45 | 4628 0 1011.30 | 4576300 | Oman
97 MKD 2023-04-19 | 347965 0 166203.67 | 9671 0 4619.30 | 2093606 | North Macedonia
98 ZMB 2023-04-19 | 343803 0 17174.98 | 4058 0 202.72 | 20017670 | Zambia
99 KEN 2023-04-19 | 343005 0 6348.71 | 5688 0 105.28 | 54027484 | Kenya
100 ALB 2023-04-19 | 333897 0 117473.48 | 3604 0 1267.98 | 2842318 | Albania
101 BWA 2023-04-19 | 329841 0 125400.52 | 2796 0 1063.00 | 2630300 | Botswana
102 LUX 2023-04-19 | 319959 0 494068.11 | 1232 0 1902.41 | 647601 | Luxembourg
103 MUS 2023-04-19 | 298814 0 229949.26 | 1044 0 803.40 | 1299478 | Mauritius
104 MNE 2023-04-19 | 289292 0 461330.42 | 2808 0 4477.88 | 627082 | Montenegro
105 BRN 2023-04-19 | 285740 0 636389.15 | 155 0 345.21 | 449002 | Brunei
106 DZA 2023-04-19 | 271644 0 6049.54 | 6881 0 153.24 | 44903228 | Algeria
107 NGA 2023-04-19 | 266675 0 1220.25 | 3155 0 14.44 | 218541216 | Nigeria
108 ZWE 2023-04-19 | 264613 0 16213.50 | 5684 0 348.27 | 16320539 | Zimbabwe
109 UZB 2023-04-19 | 252514 0 7292.27 | 1637 0 47.27 | 34627648 | Uzbekistan
110 MOZ 2023-04-19 | 233334 0 7077.26 | 2242 0 68.00 | 32969520 | Mozambique
111 MTQ 2023-04-19 | 229674 0 624942.86 | 1097 0 2984.94 | 367512 | Martinique
112 LAO 2023-04-19 | 218048 0 28959.25 | 671 0 89.12 | 7529477 | Laos
113 AFG 2023-04-19 | 213191 0 5183.50 | 7885 0 191.71 | 41128772 | Afghanistan
114 ISL 2023-04-19 | 209191 0 560979.66 | 260 0 697.23 | 372903 | Iceland
115 KGZ 2023-04-19 | 206866 0 31198.59 | 2991 0 451.09 | 6630621 | Kyrgyzstan
116 GLP 2023-04-19 | 202364 0 511327.52 | 1015 0 2564.67 | 395762 | Guadeloupe
117 SLV 2023-04-19 | 201785 0 31845.40 | 4230 0 667.57 | 6336393 | El Salvador
118 TTO 2023-04-19 | 191257 0 124919.42 | 4385 0 2864.06 | 1531043 | Trinidad and Tobago
119 MDV 2023-04-19 | 186042 0 355178.90 | 311 0 593.74 | 523798 | Maldives
120 GHA 2023-04-19 | 171619 0 5126.65 | 1462 0 43.67 | 33475870 | Ghana
121 NAM 2023-04-19 | 171222 0 66700.58 | 4090 0 1593.28 | 2567024 | Namibia
122 UGA 2023-04-19 | 170539 0 3609.32 | 3632 0 76.87 | 47249588 | Uganda
123 JAM 2023-04-19 | 154687 0 54710.33 | 3532 0 1249.21 | 2827382 | Jamaica
124 KHM 2023-04-19 | 138726 0 8273.33 | 3056 0 182.25 | 16767851 | Cambodia
125 RWA 2023-04-19 | 133194 0 9668.06 | 1468 0 106.56 | 13776702 | Rwanda
126 CMR 2023-04-19 | 124895 0 4474.19 | 1970 0 70.57 | 27914542 | Cameroon
127 MLT 2023-04-19 | 118317 0 221861.15 | 834 0 1563.87 | 533293 | Malta
128 BRB 2023-04-19 | 107332 0 381088.32 | 582 0 2066.42 | 281646 | Barbados
129 AGO 2023-04-19 | 105353 0 2960.27 | 1934 0 54.34 | 35588996 | Angola
130 GUF 2023-04-19 | 98041 0 321901.84 | 413 0 1356.02 | 304568 | French Guiana
131 COD 2023-04-19 | 95944 0 969.03 | 1464 0 14.79 | 99010216 | Democratic Republic of Congo
132 SEN 2023-04-19 | 88989 0 5138.99 | 1971 0 113.82 | 17316452 | Senegal
133 MWI 2023-04-19 | 88625 0 4343.23 | 2686 0 131.63 | 20405318 | Malawi
134 CIV 2023-04-19 | 88316 0 3136.16 | 834 0 29.62 | 28160548 | Cote d'Ivoire
135 SUR 2023-04-19 | 82495 0 133477.12 | 1404 0 2271.68 | 618046 | Suriname
136 NCL 2023-04-19 | 80053 0 276083.86 | 314 0 1082.91 | 289959 | New Caledonia
137 PYF 2023-04-19 | 78378 0 255893.07 | 649 0 2118.89 | 306292 | French Polynesia
138 SWZ 2023-04-19 | 74586 0 62068.10 | 1425 0 1185.84 | 1201680 | Eswatini
139 GUY 2023-04-19 | 73121 0 90414.94 | 1298 0 1604.99 | 808727 | Guyana
140 BLZ 2023-04-19 | 70782 0 174647.47 | 688 0 1697.57 | 405285 | Belize
141 FJI 2023-04-19 | 68918 0 74123.79 | 883 0 949.70 | 929769 | Fiji
142 MDG 2023-04-19 | 68177 0 2302.37 | 1424 0 48.09 | 29611718 | Madagascar
143 JEY 2023-04-19 | 66391 0 599218.38 | 161 0 1453.12 | 110796 | Jersey
144 SDN 2023-04-19 | 63993 0 1365.21 | 5046 0 107.65 | 46874200 | Sudan
145 MRT 2023-04-19 | 63609 0 13430.54 | 997 0 210.51 | 4736146 | Mauritania
146 CPV 2023-04-19 | 63308 0 106729.70 | 413 0 696.27 | 593162 | Cape Verde
147 BTN 2023-04-19 | 62654 0 80073.41 | 21 0 26.84 | 782457 | Bhutan
148 SYR 2023-04-19 | 57423 0 2595.36 | 3163 0 142.96 | 22125242 | Syria
149 BDI 2023-04-19 | 53726 0 4168.17 | 15 0 1.16 | 12889583 | Burundi
150 GUM 2023-04-19 | 51097 0 297450.85 | 415 0 2415.84 | 171783 | Guam
151 SYC 2023-04-19 | 50937 0 475446.87 | 172 0 1605.45 | 107135 | Seychelles
152 GAB 2023-04-19 | 48981 0 20502.75 | 306 0 128.09 | 2388997 | Gabon
153 AND 2023-04-19 | 47945 0 600490.96 | 159 0 1991.41 | 79843 | Andorra
154 PNG 2023-04-19 | 46838 0 4617.94 | 670 0 66.06 | 10142625 | Papua New Guinea
155 CUW 2023-04-19 | 45798 0 239563.12 | 301 0 1574.49 | 191173 | Curacao
156 ABW 2023-04-19 | 44114 0 414375.49 | 287 0 2695.87 | 106459 | Aruba
157 TZA 2023-04-19 | 42973 0 656.10 | 846 0 12.92 | 65497752 | Tanzania
158 MYT 2023-04-19 | 42027 0 128872.51 | 187 0 573.42 | 326113 | Mayotte
159 TGO 2023-04-19 | 39471 0 4460.66 | 290 0 32.77 | 8848700 | Togo
160 GIN 2023-04-19 | 38430 0 2772.86 | 467 0 33.70 | 13859349 | Guinea
161 IMN 2023-04-19 | 38008 0 449617.91 | 116 0 1372.23 | 84534 | Isle of Man
162 BHS 2023-04-19 | 38003 0 92692.73 | 844 0 2058.59 | 409989 | Bahamas
163 GGY 2023-04-19 | 35326 0 557817.11 | 67 0 1057.97 | 63329 | Guernsey
164 FRO 2023-04-19 | 34658 0 652484.14 | 28 0 527.14 | 53117 | Faeroe Islands
165 LSO 2023-04-19 | 34490 0 14957.76 | 706 0 306.18 | 2305826 | Lesotho
166 HTI 2023-04-19 | 34214 0 2953.30 | 860 0 74.23 | 11585003 | Haiti
167 MLI 2023-04-19 | 33134 0 1466.52 | 743 0 32.89 | 22593598 | Mali
168 CYM 2023-04-19 | 31472 0 457961.06 | 37 0 538.40 | 68722 | Cayman Islands
169 LCA 2023-04-19 | 30052 0 167074.36 | 409 0 2273.84 | 179872 | Saint Lucia
170 BEN 2023-04-19 | 28014 0 2097.98 | 163 0 12.21 | 13352864 | Benin
171 SOM 2023-04-19 | 27334 0 1553.29 | 1361 0 77.34 | 17597508 | Somalia
172 FSM 2023-04-19 | 25929 0 227092.78 | 65 0 569.29 | 114178 | Micronesia (country)
173 COG 2023-04-19 | 25188 0 4218.79 | 389 0 65.15 | 5970430 | Congo
174 VIR 2023-04-19 | 24898 0 250283.98 | 130 0 1306.81 | 99479 | United States Virgin Islands
175 SLB 2023-04-19 | 24575 0 33930.62 | 153 0 211.25 | 724272 | Solomon Islands
176 SMR 2023-04-19 | 23961 0 711219.95 | 123 0 3650.93 | 33690 | San Marino
177 TLS 2023-04-19 | 23426 0 17465.17 | 138 0 102.89 | 1341298 | Timor
178 BFA 2023-04-19 | 22056 0 972.75 | 396 0 17.47 | 22673764 | Burkina Faso
179 LIE 2023-04-19 | 21460 0 545292.85 | 87 0 2210.65 | 39355 | Liechtenstein
180 GIB 2023-04-19 | 20550 0 628882.70 | 113 0 3458.09 | 32677 | Gibraltar
181 GRD 2023-04-19 | 19683 0 156887.91 | 238 0 1897.03 | 125459 | Grenada
182 BMU 2023-04-19 | 18860 0 293737.44 | 165 0 2569.81 | 64207 | Bermuda
183 SSD 2023-04-19 | 18368 0 1683.10 | 138 0 12.65 | 10913172 | South Sudan
184 TJK 2023-04-19 | 17786 0 1787.04 | 125 0 12.56 | 9952789 | Tajikistan
185 GNQ 2023-04-19 | 17130 0 10227.38 | 183 0 109.26 | 1674916 | Equatorial Guinea
186 TON 2023-04-19 | 16814 0 157335.75 | 12 0 112.29 | 106867 | Tonga
187 WSM 2023-04-19 | 16737 0 75259.68 | 31 0 139.39 | 222390 | Samoa
188 MCO 2023-04-19 | 16178 0 443342.19 | 67 0 1836.07 | 36491 | Monaco
189 MHL 2023-04-19 | 16081 0 386627.56 | 17 0 408.72 | 41593 | Marshall Islands
190 DMA 2023-04-19 | 15760 0 216608.48 | 74 0 1017.07 | 72758 | Dominica
191 DJI 2023-04-19 | 15690 0 13998.29 | 189 0 168.62 | 1120851 | Djibouti
192 NIC 2023-04-19 | 15688 0 2257.79 | 245 0 35.26 | 6948395 | Nicaragua
193 CAF 2023-04-19 | 15367 0 2754.36 | 113 0 20.25 | 5579148 | Central African Republic
194 MNP 2023-04-19 | 13799 0 278351.56 | 41 0 827.05 | 49574 | Northern Mariana Islands
195 GMB 2023-04-19 | 12626 0 4665.94 | 372 0 137.47 | 2705995 | Gambia
196 MAF 2023-04-19 | 12287 0 386189.34 | 46 0 1445.81 | 31816 | Saint Martin (French part)
197 VUT 2023-04-19 | 12014 0 36768.85 | 14 0 42.85 | 326744 | Vanuatu
198 GRL 2023-04-19 | 11971 0 211898.61 | 21 0 371.72 | 56494 | Greenland
199 YEM 2023-04-19 | 11945 0 354.49 | 2159 0 64.07 | 33696612 | Yemen
200 BES 2023-04-19 | 11885 0 439339.05 | 41 0 1515.60 | 27052 | Bonaire Sint Eustatius and Saba
201 SXM 2023-04-19 | 11030 0 249592.69 | 92 0 2081.82 | 44192 | Sint Maarten (Dutch part)
202 ERI 2023-04-19 | 10189 0 2765.71 | 103 0 27.96 | 3684041 | Eritrea
203 VCT 2023-04-19 | 9602 0 92363.34 | 124 0 1192.78 | 103959 | Saint Vincent and the Grenadines
204 NER 2023-04-19 | 9513 0 362.98 | 315 0 12.02 | 26207982 | Niger
205 GNB 2023-04-19 | 9350 0 4440.58 | 176 0 83.59 | 2105580 | Guinea-Bissau
206 ATG 2023-04-19 | 9106 0 97107.88 | 146 0 1556.97 | 93772 | Antigua and Barbuda
207 COM 2023-04-19 | 9105 0 10880.96 | 160 0 192.40 | 836783 | Comoros
208 ASM 2023-04-19 | 8329 0 188034.77 | 34 0 767.58 | 44295 | American Samoa
209 LBR 2023-04-19 | 8090 0 1525.64 | 294 0 55.44 | 5302690 | Liberia
210 SLE 2023-04-19 | 7762 0 901.96 | 125 0 14.64 | 8605723 | Sierra Leone
211 TCD 2023-04-19 | 7696 0 434.23 | 194 0 10.95 | 17723312 | Chad
212 VGB 2023-04-19 | 7305 0 233148.22 | 64 0 2042.64 | 31332 | British Virgin Islands
213 COK 2023-04-19 | 7055 0 414220.29 | 2 0 117.43 | 17032 | Cook Islands
214 KNA 2023-04-19 | 6598 0 138377.97 | 46 0 964.74 | 47681 | Saint Kitts and Nevis
215 TCA 2023-04-19 | 6565 0 143572.58 | 38 0 831.04 | 45726 | Turks and Caicos Islands
216 STP 2023-04-19 | 6542 0 28769.58 | 80 0 351.81 | 227393 | Sao Tome and Principe
217 PLW 2023-04-19 | 5999 0 331729.71 | 9 0 497.68 | 18084 | Palau
218 BLM 2023-04-19 | 5484 0 498817.54 | 5 0 454.79 | 10994 | Saint Barthelemy
219 NRU 2023-04-19 | 5393 0 424946.81 | 1 0 78.80 | 12691 | Nauru
220 KIR 2023-04-19 | 5014 0 38205.69 | 18 0 137.16 | 131237 | Kiribati
221 AIA 2023-04-19 | 3904 0 245890.28 | 12 0 755.81 | 15877 | Anguilla
222 WLF 2023-04-19 | 3427 0 295532.94 | 7 0 603.66 | 11596 | Wallis and Futuna
223 SPM 2023-04-19 | 3426 0 582158.03 | 2 0 339.85 | 5885 | Saint Pierre and Miquelon
224 TUV 2023-04-19 | 2779 0 245169.83 | 0 0 0.00 | 11335 | Tuvalu
225 SHN 2023-04-19 | 2166 0 401036.85 | 0 0 0.00 | 5401 | Saint Helena
226 FLK 2023-04-19 | 1923 0 505919.49 | 0 0 0.00 | 3801 | Falkland Islands
227 MSR 2023-04-19 | 1403 0 317924.31 | 8 0 1812.83 | 4413 | Montserrat
228 NIU 2023-04-19 | 747 0 382684.43 | 0 0 0.00 | 1952 | Niue
229 VAT 2023-04-19 | 26 0 32178.22 | 0 0 0.00 | 808 | Vatican
230 TKL 2023-04-19 | 5 0 2641.31 | 0 0 0.00 | 1893 | Tokelau
231 PCN 2023-04-19 | 4 0 85106.38 | 0 0 0.00 | 47 | Pitcairn
-------------------------------------------------------------------------------------------------------------------------------
0 WRL 2023-04-19 | 763739376 7460688 95765.43 | 6908541 20010 866.26 | 7975105024 | World
OBS :
[1] - Ratio : the number of events per 1.000.000 inhabitants
|