Coronavirus/COVID around the world

Some information about contries (grouped by continents)

Legend :

Continents

Africa



-------------------------------------------------------------------------------------------------------------------------------------------
         |                     |         Age    (%)   |            |                      |                                                
    Code | Population Density  | Median gt 65  gt 70  |    GDP     |  HBT    LExp   HDI   | Continent      Country                         
-------------------------------------------------------------------------------------------------------------------------------------------
  1 DZA  |   44903228    17.35 |   29.1    6.2    3.9 |   13913.84 |   1.90  76.88  0.748 | Africa         Algeria                         
  2 AGO  |   35588996    23.89 |   16.8    2.4    1.4 |    5819.49 |   0.00  61.15  0.581 | Africa         Angola                          
  3 BEN  |   13352864    99.11 |   18.8    3.2    1.9 |    2064.24 |   0.50  61.77  0.545 | Africa         Benin                           
  4 BWA  |    2630300     4.04 |   25.8    3.9    2.2 |   15807.37 |   1.80  69.59  0.735 | Africa         Botswana                        
  5 BFA  |   22673764    70.15 |   17.6    2.4    1.4 |    1703.10 |   0.40  61.58  0.452 | Africa         Burkina Faso                    
  6 BDI  |   12889583   423.06 |   17.5    2.6    1.5 |     702.23 |   0.80  61.58  0.433 | Africa         Burundi                         
  7 CMR  |   27914542    50.88 |   18.8    3.2    1.9 |    3364.93 |   1.30  59.29  0.563 | Africa         Cameroon                        
  8 CPV  |     593162   135.58 |   25.7    4.5    3.4 |    6222.55 |   2.10  72.98  0.665 | Africa         Cape Verde                      
  9 CAF  |    5579148     7.48 |   18.3    3.7    2.3 |     661.24 |   1.00  53.28  0.397 | Africa         Central African Republic        
 10 TCD  |   17723312    11.83 |   16.7    2.5    1.4 |    1768.15 |   0.00  54.24  0.398 | Africa         Chad                            
 11 COM  |     836783   437.35 |   20.4    3.0    1.7 |    1413.89 |   2.20  64.32  0.554 | Africa         Comoros                         
 12 COG  |    5970430    15.40 |   19.0    3.4    2.1 |    4881.41 |   0.00  64.57  0.574 | Africa         Congo                           
 13 CIV  |   28160548    76.40 |   18.7    2.9    1.6 |    3601.01 |   0.00  57.78  0.538 | Africa         Cote d'Ivoire                   
 14 COD  |   99010216    35.88 |   17.0    3.0    1.7 |     808.13 |   0.00  60.68  0.480 | Africa         Democratic Republic of Congo    
 15 DJI  |    1120851    41.28 |   25.4    4.2    2.4 |    2705.41 |   1.40  67.11  0.524 | Africa         Djibouti                        
 16 EGY  |  110990096    98.00 |   25.3    5.2    2.9 |   10550.21 |   1.60  71.99  0.707 | Africa         Egypt                           
 17 GNQ  |    1674916    45.19 |   22.4    2.8    1.8 |   22604.87 |   2.10  58.74  0.592 | Africa         Equatorial Guinea               
 18 ERI  |    3684041    44.30 |   19.3    3.6    2.2 |    1510.46 |   0.70  66.32  0.459 | Africa         Eritrea                         
 19 SWZ  |    1201680    79.49 |   21.5    3.2    1.8 |    7738.98 |   2.10  60.19  0.611 | Africa         Eswatini                        
 20 ETH  |  123379928   104.96 |   19.8    3.5    2.1 |    1729.93 |   0.30  66.60  0.485 | Africa         Ethiopia                        
 21 GAB  |    2388997     7.86 |   23.1    4.5    3.0 |   16562.41 |   6.30  66.47  0.703 | Africa         Gabon                           
 22 GMB  |    2705995   207.57 |   17.5    2.3    1.4 |    1561.77 |   1.10  62.05  0.496 | Africa         Gambia                          
 23 GHA  |   33475870   126.72 |   21.1    3.4    1.9 |    4227.63 |   0.90  64.07  0.611 | Africa         Ghana                           
 24 GIN  |   13859349    51.76 |   19.0    3.1    1.7 |    1998.93 |   0.30  61.60  0.477 | Africa         Guinea                          
 25 GNB  |    2105580    66.19 |   19.4    3.0    1.6 |    1548.67 |   0.00  58.32  0.480 | Africa         Guinea-Bissau                   
 26 KEN  |   54027484    87.32 |   20.0    2.7    1.5 |    2993.03 |   1.40  66.70  0.601 | Africa         Kenya                           
 27 LSO  |    2305826    73.56 |   22.2    4.5    2.6 |    2851.15 |   0.00  54.33  0.527 | Africa         Lesotho                         
 28 LBR  |    5302690    49.13 |   19.2    3.1    1.8 |     752.79 |   0.80  64.10  0.480 | Africa         Liberia                         
 29 LBY  |    6812344     3.62 |   29.0    4.4    2.8 |   17881.51 |   3.70  72.91  0.724 | Africa         Libya                           
 30 MDG  |   29611718    43.95 |   19.6    2.9    1.7 |    1416.44 |   0.20  67.04  0.528 | Africa         Madagascar                      
 31 MWI  |   20405318   197.52 |   18.1    3.0    1.8 |    1095.04 |   1.30  64.26  0.483 | Africa         Malawi                          
 32 MLI  |   22593598    15.20 |   16.4    2.5    1.5 |    2014.31 |   0.10  59.31  0.434 | Africa         Mali                            
 33 MRT  |    4736146     4.29 |   20.3    3.1    1.8 |    3597.63 |   0.00  64.92  0.546 | Africa         Mauritania                      
 34 MUS  |    1299478   622.96 |   37.4   10.9    5.9 |   20292.74 |   3.40  74.99  0.804 | Africa         Mauritius                       
 35 MYT  |     326113     0.00 |   20.1    0.0    2.4 |       0.00 |   0.00  79.46  0.000 | Africa         Mayotte                         
 36 MAR  |   37457976    80.08 |   29.6    6.8    4.2 |    7485.01 |   1.10  76.68  0.686 | Africa         Morocco                         
 37 MOZ  |   32969520    37.73 |   17.7    3.2    1.9 |    1136.10 |   0.70  60.85  0.456 | Africa         Mozambique                      
 38 NAM  |    2567024     3.08 |   22.0    3.6    2.1 |    9541.81 |   0.00  63.71  0.646 | Africa         Namibia                         
 39 NER  |   26207982    16.95 |   15.1    2.6    1.4 |     926.00 |   0.30  62.42  0.394 | Africa         Niger                           
 40 NGA  |  218541216   209.59 |   18.1    2.8    1.4 |    5338.45 |   0.00  54.69  0.539 | Africa         Nigeria                         
 41 REU  |     974062     0.00 |   36.0    0.0    6.8 |       0.00 |   0.00  80.48  0.000 | Africa         Reunion                         
 42 RWA  |   13776702   494.87 |   20.3    3.0    1.6 |    1854.21 |   0.00  69.02  0.543 | Africa         Rwanda                          
 43 SHN  |       5401     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00  80.56  0.000 | Africa         Saint Helena                    
 44 STP  |     227393   212.84 |   18.7    2.9    2.2 |    3052.71 |   2.90  70.39  0.625 | Africa         Sao Tome and Principe           
 45 SEN  |   17316452    82.33 |   18.7    3.0    1.8 |    2470.58 |   0.00  67.94  0.512 | Africa         Senegal                         
 46 SYC  |     107135   208.35 |   36.2    8.6    5.6 |   26382.29 |   3.60  73.40  0.796 | Africa         Seychelles                      
 47 SLE  |    8605723   104.70 |   19.1    2.5    1.3 |    1390.30 |   0.00  54.70  0.452 | Africa         Sierra Leone                    
 48 SOM  |   17597508    23.50 |   16.8    2.7    1.5 |       0.00 |   0.90  57.40  0.000 | Africa         Somalia                         
 49 ZAF  |   59893884    46.75 |   27.3    5.3    3.1 |   12294.88 |   2.32  64.13  0.709 | Africa         South Africa                    
 50 SSD  |   10913172     0.00 |   19.2    3.4    2.0 |    1569.89 |   0.00  57.85  0.433 | Africa         South Sudan                     
 51 SDN  |   46874200    23.26 |   19.7    3.5    2.0 |    4466.51 |   0.80  65.31  0.510 | Africa         Sudan                           
 52 TZA  |   65497752    64.70 |   17.7    3.1    1.9 |    2683.30 |   0.70  65.46  0.529 | Africa         Tanzania                        
 53 TGO  |    8848700   143.37 |   19.4    2.8    1.5 |    1429.81 |   0.70  61.04  0.515 | Africa         Togo                            
 54 TUN  |   12356116    74.23 |   32.7    8.0    5.1 |   10849.30 |   2.30  76.70  0.740 | Africa         Tunisia                         
 55 UGA  |   47249588   213.76 |   16.4    2.2    1.3 |    1697.71 |   0.50  63.37  0.544 | Africa         Uganda                          
 56 ZMB  |   20017670    23.00 |   17.7    2.5    1.5 |    3689.25 |   2.00  63.89  0.584 | Africa         Zambia                          
 57 ZWE  |   16320539    42.73 |   19.6    2.8    1.9 |    1899.78 |   1.70  61.49  0.571 | Africa         Zimbabwe                        
-------------------------------------------------------------------------------------------------------------------------------------------


Asia



-------------------------------------------------------------------------------------------------------------------------------------------
         |                     |         Age    (%)   |            |                      |                                                
    Code | Population Density  | Median gt 65  gt 70  |    GDP     |  HBT    LExp   HDI   | Continent      Country                         
-------------------------------------------------------------------------------------------------------------------------------------------
  1 AFG  |   41128772    54.42 |   18.6    2.6    1.3 |    1803.99 |   0.50  64.83  0.511 | Asia           Afghanistan                     
  2 ARM  |    2780472   102.93 |   35.7   11.2    7.6 |    8787.58 |   4.20  75.09  0.776 | Asia           Armenia                         
  3 AZE  |   10358078   119.31 |   32.4    6.0    3.9 |   15847.42 |   4.70  73.00  0.756 | Asia           Azerbaijan                      
  4 BHR  |    1472237  1935.91 |   32.4    2.4    1.4 |   43290.71 |   2.00  77.29  0.852 | Asia           Bahrain                         
  5 BGD  |  171186368  1265.04 |   27.5    5.1    3.3 |    3523.98 |   0.80  72.59  0.632 | Asia           Bangladesh                      
  6 BTN  |     782457    21.19 |   28.6    4.9    3.0 |    8708.60 |   1.70  71.78  0.654 | Asia           Bhutan                          
  7 BRN  |     449002    81.35 |   32.4    4.6    2.4 |   71809.25 |   2.70  75.86  0.838 | Asia           Brunei                          
  8 KHM  |   16767851    90.67 |   25.6    4.4    2.4 |    3645.07 |   0.80  69.82  0.594 | Asia           Cambodia                        
  9 CHN  | 1425887360   147.67 |   38.7   10.6    5.9 |   15308.71 |   4.34  76.91  0.761 | Asia           China                           
 10 GEO  |    3744385    65.03 |   38.7   14.9   10.2 |    9745.08 |   2.60  73.77  0.812 | Asia           Georgia                         
 11 IND  | 1417173120   450.42 |   28.2    6.0    3.4 |    6426.67 |   0.53  69.66  0.645 | Asia           India                           
 12 IDN  |  275501344   145.72 |   29.3    5.3    3.1 |   11188.74 |   1.04  71.72  0.718 | Asia           Indonesia                       
 13 IRN  |   88550568    49.83 |   32.4    5.4    3.2 |   19082.62 |   1.50  76.68  0.783 | Asia           Iran                            
 14 IRQ  |   44496124    88.12 |   20.0    3.2    2.0 |   15663.99 |   1.40  70.60  0.674 | Asia           Iraq                            
 15 ISR  |    9449000   402.61 |   30.6   11.7    7.4 |   33132.32 |   2.99  82.97  0.919 | Asia           Israel                          
 16 JPN  |  123951696   347.78 |   48.2   27.0   18.5 |   39002.22 |  13.05  84.63  0.919 | Asia           Japan                           
 17 JOR  |   11285875   109.28 |   23.2    3.8    2.4 |    8337.49 |   1.40  74.53  0.729 | Asia           Jordan                          
 18 KAZ  |   19397998     6.68 |   30.6    7.0    4.6 |   24055.59 |   6.70  73.60  0.825 | Asia           Kazakhstan                      
 19 KWT  |    4268886   232.13 |   33.7    2.3    1.1 |   65530.54 |   2.00  75.49  0.806 | Asia           Kuwait                          
 20 KGZ  |    6630621    32.33 |   26.3    4.5    2.9 |    3393.47 |   4.50  71.45  0.697 | Asia           Kyrgyzstan                      
 21 LAO  |    7529477    29.71 |   24.4    4.0    2.3 |    6397.36 |   1.50  67.92  0.613 | Asia           Laos                            
 22 LBN  |    5489744   594.56 |   31.1    8.5    5.4 |   13367.57 |   2.90  78.93  0.744 | Asia           Lebanon                         
 23 MYS  |   33938216    96.25 |   29.9    6.3    3.4 |   26808.16 |   1.90  76.16  0.810 | Asia           Malaysia                        
 24 MDV  |     523798  1454.43 |   30.6    4.1    2.9 |   15183.62 |   0.00  78.92  0.740 | Asia           Maldives                        
 25 MNG  |    3398373     1.98 |   28.6    4.0    2.4 |   11840.85 |   7.00  69.87  0.737 | Asia           Mongolia                        
 26 MMR  |   54179312    81.72 |   29.1    5.7    3.1 |    5591.60 |   0.90  67.13  0.583 | Asia           Myanmar                         
 27 NPL  |   30547586   204.43 |   25.0    5.8    3.2 |    2442.80 |   0.30  70.78  0.602 | Asia           Nepal                           
 28 OMN  |    4576300    14.98 |   30.7    2.4    1.5 |   37960.71 |   1.60  77.86  0.813 | Asia           Oman                            
 29 PAK  |  235824864   255.57 |   23.5    4.5    2.8 |    5034.71 |   0.60  67.27  0.557 | Asia           Pakistan                        
 30 PSE  |    5250076   778.20 |   20.4    3.0    1.7 |    4449.90 |   0.00  74.05  0.708 | Asia           Palestine                       
 31 PHL  |  115559008   351.87 |   25.2    4.8    2.7 |    7599.19 |   1.00  71.23  0.718 | Asia           Philippines                     
 32 QAT  |    2695131   227.32 |   31.9    1.3    0.6 |  116935.60 |   1.20  80.23  0.848 | Asia           Qatar                           
 33 SAU  |   36408824    15.32 |   31.9    3.3    1.8 |   49045.41 |   2.70  75.13  0.854 | Asia           Saudi Arabia                    
 34 SGP  |    5637022  7915.73 |   42.4   12.9    7.0 |   85535.38 |   2.40  83.62  0.938 | Asia           Singapore                       
 35 KOR  |   51815808   527.97 |   43.4   13.9    8.6 |   35938.37 |  12.27  83.03  0.916 | Asia           South Korea                     
 36 LKA  |   21832150   341.95 |   34.1   10.1    5.3 |   11669.08 |   3.60  76.98  0.782 | Asia           Sri Lanka                       
 37 SYR  |   22125242     0.00 |   21.7    0.0    2.6 |       0.00 |   1.50  72.70  0.567 | Asia           Syria                           
 38 TJK  |    9952789    64.28 |   23.3    3.5    2.2 |    2896.91 |   4.80  71.10  0.668 | Asia           Tajikistan                      
 39 THA  |   71697024   135.13 |   40.1   11.4    6.9 |   16277.67 |   2.10  77.15  0.777 | Asia           Thailand                        
 40 TLS  |    1341298    87.18 |   18.0    3.6    1.9 |    6570.10 |   5.90  69.50  0.606 | Asia           Timor                           
 41 TUR  |   85341248   104.91 |   31.6    8.2    5.1 |   25129.34 |   2.81  77.69  0.820 | Asia           Turkey                          
 42 ARE  |    9441138   112.44 |   34.0    1.1    0.5 |   67293.48 |   1.20  77.97  0.890 | Asia           United Arab Emirates            
 43 UZB  |   34627648    76.13 |   28.2    4.5    2.9 |    6253.10 |   4.00  71.72  0.720 | Asia           Uzbekistan                      
 44 VNM  |   98186856   308.13 |   32.6    7.2    4.7 |    6171.88 |   2.60  75.40  0.704 | Asia           Vietnam                         
 45 YEM  |   33696612    53.51 |   20.3    2.9    1.6 |    1479.15 |   0.70  66.12  0.470 | Asia           Yemen                           
-------------------------------------------------------------------------------------------------------------------------------------------


Europe



-------------------------------------------------------------------------------------------------------------------------------------------
         |                     |         Age    (%)   |            |                      |                                                
    Code | Population Density  | Median gt 65  gt 70  |    GDP     |  HBT    LExp   HDI   | Continent      Country                         
-------------------------------------------------------------------------------------------------------------------------------------------
  1 ALB  |    2842318   104.87 |   38.0   13.2    8.6 |   11803.43 |   2.89  78.57  0.795 | Europe         Albania                         
  2 AND  |      79843   163.75 |    0.0    0.0    0.0 |       0.00 |   0.00  83.73  0.868 | Europe         Andorra                         
  3 AUT  |    8939617   106.75 |   44.4   19.2   13.7 |   45436.69 |   7.37  81.54  0.922 | Europe         Austria                         
  4 BLR  |    9534956    46.86 |   40.3   14.8    9.8 |   17167.97 |  11.00  74.79  0.823 | Europe         Belarus                         
  5 BEL  |   11655923   375.56 |   41.8   18.6   12.8 |   42658.58 |   5.64  81.63  0.931 | Europe         Belgium                         
  6 BIH  |    3233530    68.50 |   42.5   16.6   10.7 |   11713.90 |   3.50  77.40  0.780 | Europe         Bosnia and Herzegovina          
  7 BGR  |    6781955    65.18 |   44.7   20.8   13.3 |   18563.31 |   7.45  75.05  0.816 | Europe         Bulgaria                        
  8 HRV  |    4030361    73.73 |   44.0   19.7   13.1 |   22669.80 |   5.54  78.49  0.851 | Europe         Croatia                         
  9 CYP  |     896007   127.66 |   37.3   13.4    8.6 |   32415.13 |   3.40  80.98  0.887 | Europe         Cyprus                          
 10 CZE  |   10493990   137.18 |   43.3   19.0   11.6 |   32605.91 |   6.63  79.38  0.900 | Europe         Czechia                         
 11 DNK  |    5882259   136.52 |   42.3   19.7   12.3 |   46682.51 |   2.50  80.90  0.940 | Europe         Denmark                         
 12 EST  |    1326064    31.03 |   42.7   19.5   13.5 |   29481.25 |   4.69  78.74  0.892 | Europe         Estonia                         
 13 FRO  |      53117    35.31 |    0.0    0.0    0.0 |       0.00 |   0.00  80.67  0.000 | Europe         Faeroe Islands                  
 14 FIN  |    5540745    18.14 |   42.8   21.2   13.3 |   40585.72 |   3.28  81.91  0.938 | Europe         Finland                         
 15 FRA  |   67813000   122.58 |   42.0   19.7   13.1 |   38605.67 |   5.98  82.66  0.901 | Europe         France                          
 16 DEU  |   83369840   237.02 |   46.6   21.5   16.0 |   45229.25 |   8.00  81.33  0.947 | Europe         Germany                         
 17 GIB  |      32677  3457.10 |    0.0    0.0    0.0 |       0.00 |   0.00  79.93  0.000 | Europe         Gibraltar                       
 18 GRC  |   10384972    83.48 |   45.3   20.4   14.5 |   24574.38 |   4.21  82.24  0.888 | Europe         Greece                          
 19 GGY  |      63329     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00   0.00  0.000 | Europe         Guernsey                        
 20 HUN  |    9967304   108.04 |   43.4   18.6   12.0 |   26777.56 |   7.02  76.88  0.854 | Europe         Hungary                         
 21 ISL  |     372903     3.40 |   37.3   14.4    9.2 |   46482.96 |   2.91  82.99  0.949 | Europe         Iceland                         
 22 IRL  |    5023108    69.87 |   38.7   13.9    8.7 |   67335.29 |   2.96  82.30  0.955 | Europe         Ireland                         
 23 IMN  |      84534   147.87 |    0.0    0.0    0.0 |       0.00 |   0.00  81.40  0.000 | Europe         Isle of Man                     
 24 ITA  |   59037472   205.86 |   47.9   23.0   16.2 |   35220.08 |   3.18  83.51  0.892 | Europe         Italy                           
 25 JEY  |     110796     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00   0.00  0.000 | Europe         Jersey                          
 26 LVA  |    1850654    31.21 |   43.9   19.8   14.1 |   25063.85 |   5.57  75.29  0.866 | Europe         Latvia                          
 27 LIE  |      39355   237.01 |    0.0    0.0    0.0 |       0.00 |   2.40  82.49  0.919 | Europe         Liechtenstein                   
 28 LTU  |    2750058    45.13 |   43.5   19.0   13.8 |   29524.26 |   6.56  75.93  0.882 | Europe         Lithuania                       
 29 LUX  |     647601   231.45 |   39.7   14.3    9.8 |   94277.96 |   4.51  82.25  0.916 | Europe         Luxembourg                      
 30 MLT  |     533293  1454.04 |   42.4   19.4   11.3 |   36513.32 |   4.49  82.53  0.895 | Europe         Malta                           
 31 MDA  |    3272993   123.66 |   37.6   10.9    7.0 |    5189.97 |   5.80  71.90  0.750 | Europe         Moldova                         
 32 MCO  |      36491 19347.50 |    0.0    0.0    0.0 |       0.00 |  13.80  86.75  0.000 | Europe         Monaco                          
 33 MNE  |     627082    46.28 |   39.1   14.8    9.4 |   16409.29 |   3.86  76.88  0.829 | Europe         Montenegro                      
 34 NLD  |   17564020   508.54 |   43.2   18.8   11.9 |   48472.54 |   3.32  82.28  0.944 | Europe         Netherlands                     
 35 MKD  |    2093606    82.60 |   39.1   13.3    8.2 |   13111.21 |   4.28  75.80  0.774 | Europe         North Macedonia                 
 36 NOR  |    5434324    14.46 |   39.7   16.8   10.8 |   64800.06 |   3.60  82.40  0.957 | Europe         Norway                          
 37 POL  |   39857144   124.03 |   41.8   16.8   10.2 |   27216.44 |   6.62  78.73  0.880 | Europe         Poland                          
 38 PRT  |   10270857   112.37 |   46.2   21.5   14.9 |   27936.90 |   3.39  82.05  0.864 | Europe         Portugal                        
 39 ROU  |   19659270    85.13 |   43.0   17.9   11.7 |   23313.20 |   6.89  76.05  0.828 | Europe         Romania                         
 40 RUS  |  144713312     8.82 |   39.6   14.2    9.4 |   24765.95 |   8.05  72.58  0.824 | Europe         Russia                          
 41 SMR  |      33690   556.67 |    0.0    0.0    0.0 |   56861.47 |   3.80  84.97  0.000 | Europe         San Marino                      
 42 SRB  |    6871547    80.29 |   41.2   17.4    0.0 |   14048.88 |   5.61  76.00  0.806 | Europe         Serbia                          
 43 SVK  |    5643455   113.13 |   41.2   15.1    9.2 |   30155.15 |   5.82  77.54  0.860 | Europe         Slovakia                        
 44 SVN  |    2119843   102.62 |   44.5   19.1   12.9 |   31400.84 |   4.50  81.32  0.917 | Europe         Slovenia                        
 45 ESP  |   47558632    93.11 |   45.5   19.4   13.8 |   34272.36 |   2.97  83.56  0.904 | Europe         Spain                           
 46 SWE  |   10549349    24.72 |   41.0   20.0   13.4 |   46949.28 |   2.22  82.80  0.945 | Europe         Sweden                          
 47 CHE  |    8740471   214.24 |   43.1   18.4   12.6 |   57410.17 |   4.53  83.78  0.955 | Europe         Switzerland                     
 48 UKR  |   39701744    77.39 |   41.4   16.5   11.1 |    7894.39 |   8.80  72.06  0.779 | Europe         Ukraine                         
 49 GBR  |   67508936   272.90 |   40.8   18.5   12.5 |   39753.24 |   2.54  81.32  0.932 | Europe         United Kingdom                  
 50 VAT  |        808     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00  75.12  0.000 | Europe         Vatican                         
-------------------------------------------------------------------------------------------------------------------------------------------


North America



-------------------------------------------------------------------------------------------------------------------------------------------
         |                     |         Age    (%)   |            |                      |                                                
    Code | Population Density  | Median gt 65  gt 70  |    GDP     |  HBT    LExp   HDI   | Continent      Country                         
-------------------------------------------------------------------------------------------------------------------------------------------
  1 AIA  |      15877     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00  81.88  0.000 | North America  Anguilla                        
  2 ATG  |      93772   231.84 |   32.1    6.9    4.6 |   21490.94 |   3.80  77.02  0.778 | North America  Antigua and Barbuda             
  3 ABW  |     106459   584.80 |   41.2   13.1    7.5 |   35973.78 |   0.00  76.29  0.000 | North America  Aruba                           
  4 BHS  |     409989    39.50 |   34.3    9.0    5.2 |   27717.85 |   2.90  73.92  0.814 | North America  Bahamas                         
  5 BRB  |     281646   664.46 |   39.8   15.0    9.5 |   16978.07 |   5.80  79.19  0.814 | North America  Barbados                        
  6 BLZ  |     405285    16.43 |   25.0    3.9    2.3 |    7824.36 |   1.30  74.62  0.716 | North America  Belize                          
  7 BMU  |      64207  1308.82 |    0.0    0.0    0.0 |   50669.32 |   0.00  82.59  0.000 | North America  Bermuda                         
  8 BES  |      27052     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00  77.79  0.000 | North America  Bonaire Sint Eustatius and Saba 
  9 VGB  |      31332   207.97 |    0.0    0.0    0.0 |       0.00 |   0.00  79.07  0.000 | North America  British Virgin Islands          
 10 CAN  |   38454328     4.04 |   41.4   17.0   10.8 |   44017.59 |   2.50  82.43  0.929 | North America  Canada                          
 11 CYM  |      68722   256.50 |    0.0    0.0    0.0 |   49903.03 |   0.00  83.92  0.000 | North America  Cayman Islands                  
 12 CRI  |    5180836    96.08 |   33.6    9.5    5.7 |   15525.00 |   1.13  80.28  0.810 | North America  Costa Rica                      
 13 CUB  |   11212198   110.41 |   43.1   14.7    9.7 |       0.00 |   5.20  78.80  0.783 | North America  Cuba                            
 14 CUW  |     191173   362.64 |   41.7   16.4   10.1 |       0.00 |   0.00  78.88  0.000 | North America  Curacao                         
 15 DMA  |      72758    98.57 |    0.0    0.0    0.0 |    9673.37 |   3.80  75.00  0.742 | North America  Dominica                        
 16 DOM  |   11228821   222.87 |   27.6    7.0    4.4 |   14600.86 |   1.60  74.08  0.756 | North America  Dominican Republic              
 17 SLV  |    6336393   307.81 |   27.6    8.3    5.4 |    7292.46 |   1.30  73.32  0.673 | North America  El Salvador                     
 18 GRL  |      56494     0.14 |    0.0    0.0    0.0 |       0.00 |   0.00  71.70  0.000 | North America  Greenland                       
 19 GRD  |     125459   317.13 |   29.4    7.3    5.0 |   13593.88 |   3.70  72.40  0.779 | North America  Grenada                         
 20 GLP  |     395762     0.00 |   43.4    0.0    0.0 |       0.00 |   0.00  82.14  0.000 | North America  Guadeloupe                      
 21 GTM  |   17843914   157.83 |   22.9    4.7    3.0 |    7423.81 |   0.60  74.30  0.663 | North America  Guatemala                       
 22 HTI  |   11585003   398.45 |   24.3    4.8    3.0 |    1653.17 |   0.70  64.00  0.510 | North America  Haiti                           
 23 HND  |   10432858    82.81 |   24.9    4.7    2.9 |    4541.80 |   0.70  75.27  0.634 | North America  Honduras                        
 24 JAM  |    2827382   266.88 |   31.4    9.7    6.4 |    8193.57 |   1.70  74.47  0.734 | North America  Jamaica                         
 25 MTQ  |     367512     0.00 |   45.7    0.0   12.5 |       0.00 |   0.00  82.54  0.000 | North America  Martinique                      
 26 MEX  |  127504120    66.44 |   29.3    6.9    4.3 |   17336.47 |   1.38  75.05  0.779 | North America  Mexico                          
 27 MSR  |       4413     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00  74.16  0.000 | North America  Montserrat                      
 28 NIC  |    6948395    51.67 |   27.3    5.4    3.5 |    5321.44 |   0.90  74.48  0.660 | North America  Nicaragua                       
 29 PAN  |    4408582    55.13 |   29.7    7.9    5.0 |   22267.04 |   2.30  78.51  0.815 | North America  Panama                          
 30 PRI  |    3252412   376.23 |   38.2   15.2    9.8 |   35044.67 |   0.00  80.10  0.000 | North America  Puerto Rico                     
 31 BLM  |      10994     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00   0.00  0.000 | North America  Saint Barthelemy                
 32 KNA  |      47681   212.87 |    0.0    0.0    0.0 |   24654.38 |   2.30  76.23  0.779 | North America  Saint Kitts and Nevis           
 33 LCA  |     179872   293.19 |   34.9    9.7    6.4 |   12951.84 |   1.30  76.20  0.759 | North America  Saint Lucia                     
 34 MAF  |      31816   590.53 |    0.0    0.0    0.0 |       0.00 |   0.00  82.08  0.000 | North America  Saint Martin (French part)      
 35 SPM  |       5885     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00  81.07  0.000 | North America  Saint Pierre and Miquelon       
 36 VCT  |     103959   281.79 |   31.8    7.7    4.8 |   10727.15 |   2.60  72.53  0.738 | North America  Saint Vincent and the Grenadines
 37 SXM  |      44192  1209.09 |    0.0    0.0    0.0 |   36327.23 |   0.00  78.95  0.000 | North America  Sint Maarten (Dutch part)       
 38 TTO  |    1531043   266.89 |   36.2   10.0    5.8 |   28763.07 |   3.00  73.51  0.796 | North America  Trinidad and Tobago             
 39 TCA  |      45726    37.31 |    0.0    0.0    0.0 |       0.00 |   0.00  80.22  0.000 | North America  Turks and Caicos Islands        
 40 USA  |  338289856    35.61 |   38.3   15.4    9.7 |   54225.45 |   2.77  78.86  0.926 | North America  United States                   
 41 VIR  |      99479   306.48 |   42.2   18.6   10.8 |       0.00 |   0.00  80.58  0.000 | North America  United States Virgin Islands    
-------------------------------------------------------------------------------------------------------------------------------------------


South America



-------------------------------------------------------------------------------------------------------------------------------------------
         |                     |         Age    (%)   |            |                      |                                                
    Code | Population Density  | Median gt 65  gt 70  |    GDP     |  HBT    LExp   HDI   | Continent      Country                         
-------------------------------------------------------------------------------------------------------------------------------------------
  1 ARG  |   45510324    16.18 |   31.9   11.2    7.4 |   18933.91 |   5.00  76.67  0.845 | South America  Argentina                       
  2 BOL  |   12224114    10.20 |   25.4    6.7    4.4 |    6885.83 |   1.10  71.51  0.718 | South America  Bolivia                         
  3 BRA  |  215313504    25.04 |   33.5    8.6    5.1 |   14103.45 |   2.20  75.88  0.765 | South America  Brazil                          
  4 CHL  |   19603736    24.28 |   35.4   11.1    6.9 |   22767.04 |   2.11  80.18  0.851 | South America  Chile                           
  5 COL  |   51874028    44.22 |   32.2    7.6    4.3 |   13254.95 |   1.71  77.29  0.767 | South America  Colombia                        
  6 ECU  |   18001002    66.94 |   28.1    7.1    4.5 |   10581.94 |   1.50  77.01  0.759 | South America  Ecuador                         
  7 FLK  |       3801     0.00 |    0.0    0.0    0.0 |       0.00 |   0.00  81.44  0.000 | South America  Falkland Islands                
  8 GUF  |     304568     0.00 |   25.3    0.0    2.9 |       0.00 |   0.00  79.95  0.000 | South America  French Guiana                   
