Coronavirus/COVID around the world

Counters - countries ordered by the ratio “deaths per million inhabitants”



-------------------------------------------------------------------------------------------------------------------------------
                    |            Cases            |           Deaths            |            |                                 
    Code Last Data  |   Total    Last   Ratio [1] |   Total    Last   Ratio [1] | Population | Country                         
-------------------------------------------------------------------------------------------------------------------------------
  1 PER  2023-04-19 |   4496896       0 132069.03 |    219991       0   6460.90 |   34049588 | Peru                            
  2 BGR  2023-04-19 |   1302267       0 192019.41 |     38290       0   5645.86 |    6781955 | Bulgaria                        
  3 HUN  2023-04-19 |   2200211       0 220742.84 |     48743       0   4890.29 |    9967304 | Hungary                         
  4 CZE  2023-04-19 |   4638427       0 442007.95 |     42732       0   4072.05 |   10493990 | Czechia                         
  5 SVK  2023-04-19 |   1866143       0 330673.85 |     21150       0   3747.70 |    5643455 | Slovakia                        
  6 GRC  2023-04-19 |   5993868       0 577167.47 |     36673       0   3531.35 |   10384972 | Greece                          
  7 ROU  2023-04-19 |   3385092       0 172188.08 |     68001       0   3458.98 |   19659270 | Romania                         
  8 USA  2023-04-19 | 102977396       0 304405.81 |   1120529       0   3312.33 |  338289856 | United States                   
  9 CHL  2023-04-19 |   5278252       0 269247.25 |     61142       0   3290.04 |   19603736 | Chile                           
 10 GBR  2023-04-19 |  24555629       0 363738.94 |    221943       0   3287.61 |   67508936 | United Kingdom                  
 11 BRA  2023-04-19 |  37358092       0 173505.57 |    700811       0   3254.84 |  215313504 | Brazil                          
 12 ITA  2023-04-19 |  25737170       0 435946.34 |    189391       0   3207.98 |   59037472 | Italy                           
 13 POL  2023-04-19 |   6509865       0 163329.94 |    119494       0   2998.06 |   39857144 | Poland                          
 14 PRY  2023-04-19 |    735759       0 108507.10 |     19880       0   2931.83 |    6780745 | Paraguay                        
 15 BEL  2023-04-19 |   4786803       0 410675.59 |     34166       0   2931.21 |   11655923 | Belgium                         
 16 ARG  2023-04-19 |  10044957       0 220718.20 |    130472       0   2866.87 |   45510324 | Argentina                       
 17 UKR  2023-04-19 |   5502019       0 138583.81 |    111912       0   2818.82 |   39701744 | Ukraine                         
 18 COL  2023-04-19 |   6363544       0 122673.03 |    142698       0   2750.86 |   51874028 | Colombia                        
 19 RUS  2023-04-19 |  22776383       0 157389.69 |    397901       0   2749.58 |  144713312 | Russia                          
 20 SRB  2023-04-19 |   2528385       0 367949.90 |     18005       0   2620.23 |    6871547 | Serbia                          
 21 MEX  2023-04-19 |   7563576       0  59320.25 |    333669       0   2616.93 |  127504120 | Mexico                          
 22 PRT  2023-04-19 |   5577825       0 543072.99 |     26480       0   2578.17 |   10270857 | Portugal                        
 23 ESP  2023-04-19 |  13813830       0 290458.94 |    120606       0   2535.94 |   47558632 | Spain                           
 24 AUT  2023-04-19 |   6054092       0 677220.51 |     22276       0   2491.83 |    8939617 | Austria                         
 25 FRA  2023-04-19 |  38843098       0 572797.22 |    162338       0   2393.91 |   67813000 | France                          
 26 TUN  2023-04-19 |   1152262       0  93254.39 |     29367       0   2376.72 |   12356116 | Tunisia                         
 27 SWE  2023-04-19 |   2703758       0 256296.19 |     23913       0   2266.77 |   10549349 | Sweden                          
 28 DEU  2023-04-19 |  38385526       0 460424.61 |    172086       0   2064.13 |   83369840 | Germany                         
 29 ECU  2023-04-19 |   1059993       0  58885.22 |     36017       0   2000.83 |   18001002 | Ecuador                         
 30 LBN  2023-04-19 |   1235933       0 225134.91 |     10888       0   1983.33 |    5489744 | Lebanon                         
 31 BOL  2023-04-19 |   1196416       0  97873.43 |     22375       0   1830.40 |   12224114 | Bolivia                         
 32 CRI  2023-04-19 |   1226315       0 236702.15 |      9326       0   1800.10 |    5180836 | Costa Rica                      
 33 IRL  2023-04-19 |   1708933       0 340214.27 |      8810       0   1753.89 |    5023108 | Ireland                         
 34 ZAF  2023-04-19 |   4072533       0  67995.81 |    102595       0   1712.95 |   59893884 | South Africa                    
 35 FIN  2023-04-19 |   1469861       0 265282.20 |      9144       0   1650.32 |    5540745 | Finland                         
 36 IRN  2023-04-19 |   7603697       0  85868.42 |    145837       0   1646.93 |   88550568 | Iran                            
 37 CHE  2023-04-19 |   4400214       0 503429.85 |     13982       0   1599.68 |    8740471 | Switzerland                     
 38 DNK  2023-04-19 |   3410732       0 579833.70 |      8481       0   1441.79 |    5882259 | Denmark                         
 39 CAN  2023-04-19 |   4647673       0 120862.16 |     51763       0   1355.40 |   38454328 | Canada                          
 40 ISR  2023-04-19 |   4819213       0 510023.60 |     12445       0   1317.07 |    9449000 | Israel                          
 41 NLD  2023-04-19 |   8610372       0 490227.86 |     22992       0   1309.04 |   17564020 | Netherlands                     
 42 JOR  2023-04-19 |   1746997       0 154795.00 |     14122       0   1251.30 |   11285875 | Jordan                          
 43 TUR  2023-04-19 |  17004677       0 199255.08 |    101419       0   1188.39 |   85341248 | Turkey                          
 44 GTM  2023-04-19 |   1246730       0  69868.64 |     20189       0   1131.42 |   17843914 | Guatemala                       
 45 MYS  2023-04-19 |   5056911       0 149003.44 |     36994       0   1090.04 |   33938216 | Malaysia                        
 46 PSE  2023-04-19 |    703228       0 133946.25 |      5708       0   1087.22 |    5250076 | Palestine                       
 47 HND  2023-04-19 |    472485       0  45288.17 |     11111       0   1065.00 |   10432858 | Honduras                        
 48 NOR  2023-04-19 |   1482339       0 272773.39 |      5369       0    987.98 |    5434324 | Norway                          
 49 AZE  2023-04-19 |    830856       0  80213.34 |     10214       0    986.09 |   10358078 | Azerbaijan                      
 50 KAZ  2023-04-19 |   1501922       0  77426.65 |     19072       0    983.19 |   19397998 | Kazakhstan                      
 51 LBY  2023-04-19 |    507244       0  74459.54 |      6437       0    944.90 |    6812344 | Libya                           
 52 LKA  2023-04-19 |    672110       0  30785.33 |     16835       0    771.11 |   21832150 | Sri Lanka                       
 53 AUS  2023-04-19 |  11178368       0 427023.45 |     19936       0    761.57 |   26177410 | Australia                       
 54 CUB  2023-04-19 |   1112990       0  99266.00 |      8530       0    760.78 |   11212198 | Cuba                            
 55 BLR  2023-04-19 |    994037       0 104251.87 |      7118       0    746.52 |    9534956 | Belarus                         
 56 SLV  2023-04-19 |    201785       0  31845.40 |      4230       0    667.57 |    6336393 | El Salvador                     
 57 KOR  2023-04-19 |  30994088       0 598158.92 |     34376       0    663.43 |   51815808 | South Korea                     
 58 JPN  2023-04-19 |  33580723       0 270917.82 |     74235       0    598.90 |  123951696 | Japan                           
 59 IDN  2023-04-19 |   6759513       0  24535.32 |    161140       0    584.90 |  275501344 | Indonesia                       
 60 PHL  2023-04-19 |   4085969       0  35358.29 |     66439       0    574.94 |  115559008 | Philippines                     
 61 IRQ  2023-04-19 |   2465545       0  55410.33 |     25375       0    570.27 |   44496124 | Iraq                            
 62 NZL  2023-04-19 |   2240441       0 432076.40 |      2716       0    523.79 |    5185289 | New Zealand                     
 63 THA  2023-04-19 |   4729402       0  65963.71 |     33942       0    473.41 |   71697024 | Thailand                        
 64 KGZ  2023-04-19 |    206866       0  31198.59 |      2991       0    451.09 |    6630621 | Kyrgyzstan                      
 65 VNM  2023-04-19 |  11531072       0 117440.08 |     43186       0    439.83 |   98186856 | Vietnam                         
 66 MAR  2023-04-19 |   1272889       0  33981.79 |     16296       0    435.05 |   37457976 | Morocco                         
 67 NPL  2023-04-19 |   1002346       0  32812.61 |     12025       0    393.65 |   30547586 | Nepal                           
 68 DOM  2023-04-19 |    660961       0  58862.90 |      4384       0    390.42 |   11228821 | Dominican Republic              
 69 IND  2023-04-19 |  44834859       0  31636.83 |    531152       0    374.80 | 1417173120 | India                           
 70 MMR  2023-04-19 |    634174       0  11705.10 |     19490       0    359.73 |   54179312 | Myanmar                         
 71 ZWE  2023-04-19 |    264613       0  16213.50 |      5684       0    348.27 |   16320539 | Zimbabwe                        
 72 SGP  2023-04-19 |   2314707       0 410625.86 |      1722       0    305.48 |    5637022 | Singapore                       
 73 SAU  2023-04-19 |    838541       0  23031.26 |      9638       0    264.72 |   36408824 | Saudi Arabia                    
 74 ARE  2023-04-19 |   1060146       0 112290.07 |      2349       0    248.80 |    9441138 | United Arab Emirates            
 75 EGY  2023-04-19 |    515970       0   4648.79 |     24826       0    223.68 |  110990096 | Egypt                           
 76 VEN  2023-04-19 |    552429       0  19519.29 |      5856       0    206.91 |   28301700 | Venezuela                       
 77 ZMB  2023-04-19 |    343803       0  17174.98 |      4058       0    202.72 |   20017670 | Zambia                          
 78 AFG  2023-04-19 |    213191       0   5183.50 |      7885       0    191.71 |   41128772 | Afghanistan                     
 79 KHM  2023-04-19 |    138726       0   8273.33 |      3056       0    182.25 |   16767851 | Cambodia                        
 80 BGD  2023-04-19 |   2038129       0  11905.91 |     29446       0    172.01 |  171186368 | Bangladesh                      
 81 DZA  2023-04-19 |    271644       0   6049.54 |      6881       0    153.24 |   44903228 | Algeria                         
 82 SYR  2023-04-19 |     57423       0   2595.36 |      3163       0    142.96 |   22125242 | Syria                           
 83 MWI  2023-04-19 |     88625       0   4343.23 |      2686       0    131.63 |   20405318 | Malawi                          
 84 PAK  2023-04-19 |   1580439       0   6701.75 |     30656       0    129.99 |  235824864 | Pakistan                        
 85 SEN  2023-04-19 |     88989       0   5138.99 |      1971       0    113.82 |   17316452 | Senegal                         
 86 SDN  2023-04-19 |     63993       0   1365.21 |      5046       0    107.65 |   46874200 | Sudan                           
 87 RWA  2023-04-19 |    133194       0   9668.06 |      1468       0    106.56 |   13776702 | Rwanda                          
 88 KEN  2023-04-19 |    343005       0   6348.71 |      5688       0    105.28 |   54027484 | Kenya                           
 89 LAO  2023-04-19 |    218048       0  28959.25 |       671       0     89.12 |    7529477 | Laos                            
 90 CHN  2023-04-19 |  99240488       0  69599.11 |    120912       0     84.80 | 1425887360 | China                           
 91 SOM  2023-04-19 |     27334       0   1553.29 |      1361       0     77.34 |   17597508 | Somalia                         
 92 UGA  2023-04-19 |    170539       0   3609.32 |      3632       0     76.87 |   47249588 | Uganda                          
 93 HTI  2023-04-19 |     34214       0   2953.30 |       860       0     74.23 |   11585003 | Haiti                           
 94 CMR  2023-04-19 |    124895       0   4474.19 |      1970       0     70.57 |   27914542 | Cameroon                        
 95 MOZ  2023-04-19 |    233334       0   7077.26 |      2242       0     68.00 |   32969520 | Mozambique                      
 96 PNG  2023-04-19 |     46838       0   4617.94 |       670       0     66.06 |   10142625 | Papua New Guinea                
 97 COG  2023-04-19 |     25188       0   4218.79 |       389       0     65.15 |    5970430 | Congo                           
 98 YEM  2023-04-19 |     11945       0    354.49 |      2159       0     64.07 |   33696612 | Yemen                           
 99 ETH  2023-04-19 |    500774       0   4058.80 |      7574       0     61.39 |  123379928 | Ethiopia                        
100 LBR  2023-04-19 |      8090       0   1525.64 |       294       0     55.44 |    5302690 | Liberia                         
101 AGO  2023-04-19 |    105353       0   2960.27 |      1934       0     54.34 |   35588996 | Angola                          
102 MDG  2023-04-19 |     68177       0   2302.37 |      1424       0     48.09 |   29611718 | Madagascar                      
103 UZB  2023-04-19 |    252514       0   7292.27 |      1637       0     47.27 |   34627648 | Uzbekistan                      
104 GHA  2023-04-19 |    171619       0   5126.65 |      1462       0     43.67 |   33475870 | Ghana                           
105 NIC  2023-04-19 |     15688       0   2257.79 |       245       0     35.26 |    6948395 | Nicaragua                       
106 GIN  2023-04-19 |     38430       0   2772.86 |       467       0     33.70 |   13859349 | Guinea                          
107 MLI  2023-04-19 |     33134       0   1466.52 |       743       0     32.89 |   22593598 | Mali                            
108 TGO  2023-04-19 |     39471       0   4460.66 |       290       0     32.77 |    8848700 | Togo                            
109 CIV  2023-04-19 |     88316       0   3136.16 |       834       0     29.62 |   28160548 | Cote d'Ivoire                   
110 CAF  2023-04-19 |     15367       0   2754.36 |       113       0     20.25 |    5579148 | Central African Republic        
111 BFA  2023-04-19 |     22056       0    972.75 |       396       0     17.47 |   22673764 | Burkina Faso                    
112 COD  2023-04-19 |     95944       0    969.03 |      1464       0     14.79 |   99010216 | Democratic Republic of Congo    
113 SLE  2023-04-19 |      7762       0    901.96 |       125       0     14.64 |    8605723 | Sierra Leone                    
114 NGA  2023-04-19 |    266675       0   1220.25 |      3155       0     14.44 |  218541216 | Nigeria                         
115 TZA  2023-04-19 |     42973       0    656.10 |       846       0     12.92 |   65497752 | Tanzania                        
116 SSD  2023-04-19 |     18368       0   1683.10 |       138       0     12.65 |   10913172 | South Sudan                     
117 TJK  2023-04-19 |     17786       0   1787.04 |       125       0     12.56 |    9952789 | Tajikistan                      
118 BEN  2023-04-19 |     28014       0   2097.98 |       163       0     12.21 |   13352864 | Benin                           
119 NER  2023-04-19 |      9513       0    362.98 |       315       0     12.02 |   26207982 | Niger                           
120 TCD  2023-04-19 |      7696       0    434.23 |       194       0     10.95 |   17723312 | Chad                            
121 BDI  2023-04-19 |     53726       0   4168.17 |        15       0      1.16 |   12889583 | Burundi                         
-------------------------------------------------------------------------------------------------------------------------------
  0 WRL  2023-04-19 | 763739376 7460688  95765.43 |   6908541   20010    866.26 | 7975105024 | World                           

OBS :                                                                                                                          
  [1] - Ratio : the number of events per 1.000.000 inhabitants                                                                 
  [2] - only countries with more than 5000000 inhabitants appear above.