Coronavirus epidemic start date


Threshold : 35 confirmed cases

 -------------------------------------------------------------
      Date         |             Country              | Cases 
 -------------------------------------------------------------
   1  2020-01-22   | China                            |   548
   2  2020-02-07   | Diamond Princess                 |    61
   3  2020-02-12   | Singapore                        |    50
   4  2020-02-15   | Japan                            |    54
   5  2020-02-20   | Korea, South                     |   104
   6  2020-02-22   | Italy                            |    62
   7  2020-02-24   | Iran                             |    61
   8  2020-02-28   | France                           |    57
   9  2020-02-28   | Germany                          |    53
  10  2020-02-28   | United Kingdom                   |    56
  11  2020-03-01   | Spain                            |    84
  12  2020-03-02   | Kuwait                           |    56
  13  2020-03-02   | US                               |    55
  14  2020-03-03   | Canada                           |    51
  15  2020-03-03   | Switzerland                      |    56
  16  2020-03-04   | Australia                        |    52
  17  2020-03-04   | Bahrain                          |    52
  18  2020-03-04   | Malaysia                         |    50
  19  2020-03-04   | Netherlands                      |    82
  20  2020-03-04   | Norway                           |    56
  21  2020-03-04   | Sweden                           |    62
  22  2020-03-05   | Belgium                          |    50
  23  2020-03-07   | Iceland                          |    50
  24  2020-03-07   | Iraq                             |    54
  25  2020-03-07   | Thailand                         |    50
  26  2020-03-08   | Austria                          |    75
  27  2020-03-08   | Greece                           |    73
  28  2020-03-08   | Israel                           |    56
  29  2020-03-09   | Denmark                          |    92
  30  2020-03-09   | Egypt                            |    55
  31  2020-03-10   | Finland                          |    61
  32  2020-03-10   | India                            |    56
  33  2020-03-10   | United Arab Emirates             |    74
  34  2020-03-11   | Czechia                          |    91
  35  2020-03-11   | Lebanon                          |    61
  36  2020-03-11   | Portugal                         |    59
  37  2020-03-11   | Qatar                            |   262
  38  2020-03-11   | San Marino                       |    60
  39  2020-03-11   | Slovenia                         |    57
  40  2020-03-12   | Brazil                           |    52
  41  2020-03-12   | Philippines                      |    52
  42  2020-03-13   | Chile                            |    55
  43  2020-03-13   | Estonia                          |    79
  44  2020-03-13   | Indonesia                        |    69
  45  2020-03-13   | Ireland                          |    90
  46  2020-03-13   | Poland                           |    68
  47  2020-03-13   | Romania                          |    89
  48  2020-03-13   | Saudi Arabia                     |    86
  49  2020-03-13   | Taiwan*                          |    50
  50  2020-03-14   | Luxembourg                       |    51
  51  2020-03-14   | Pakistan                         |    53
  52  2020-03-14   | Russia                           |    59
  53  2020-03-14   | Vietnam                          |    53
  54  2020-03-15   | Brunei                           |    50
  55  2020-03-15   | Bulgaria                         |    51
  56  2020-03-15   | Mexico                           |    53
  57  2020-03-15   | South Africa                     |    51
  58  2020-03-16   | Albania                          |    51
  59  2020-03-16   | Algeria                          |    54
  60  2020-03-16   | Argentina                        |    56
  61  2020-03-16   | Armenia                          |    52
  62  2020-03-16   | Colombia                         |    57
  63  2020-03-16   | Croatia                          |    57
  64  2020-03-16   | Panama                           |    55
  65  2020-03-16   | Peru                             |    86
  66  2020-03-16   | Serbia                           |    55
  67  2020-03-16   | Slovakia                         |    61
  68  2020-03-17   | Ecuador                          |    58
  69  2020-03-17   | Hungary                          |    50
  70  2020-03-17   | Uruguay                          |    50
  71  2020-03-18   | Belarus                          |    51
  72  2020-03-18   | Costa Rica                       |    50
  73  2020-03-18   | Jordan                           |    52
  74  2020-03-18   | Latvia                           |    71
  75  2020-03-18   | Sri Lanka                        |    51
  76  2020-03-18   | Turkey                           |    98
  77  2020-03-19   | Andorra                          |    53
  78  2020-03-19   | Bosnia and Herzegovina           |    63
  79  2020-03-19   | Cyprus                           |    58
  80  2020-03-19   | Malta                            |    53
  81  2020-03-19   | Morocco                          |    63
  82  2020-03-20   | Cambodia                         |    51
  83  2020-03-20   | Dominican Republic               |    72
  84  2020-03-20   | Moldova                          |    66
  85  2020-03-20   | North Macedonia                  |    67
  86  2020-03-20   | Tunisia                          |    54
  87  2020-03-21   | Azerbaijan                       |    53
  88  2020-03-21   | Burkina Faso                     |    64
  89  2020-03-21   | Kazakhstan                       |    53
  90  2020-03-21   | New Zealand                      |    52
  91  2020-03-21   | Oman                             |    52
  92  2020-03-21   | Venezuela                        |    70
  93  2020-03-22   | Georgia                          |    54
  94  2020-03-22   | Senegal                          |    67
  95  2020-03-22   | Trinidad and Tobago              |    50
  96  2020-03-22   | Ukraine                          |    73
  97  2020-03-22   | West Bank and Gaza               |    52
  98  2020-03-23   | Cameroon                         |    56
  99  2020-03-23   | Lithuania                        |    58
 100  2020-03-24   | Cote d'Ivoire                    |    73
 101  2020-03-24   | Ghana                            |    53
 102  2020-03-24   | Kosovo                           |    61
 103  2020-03-24   | Liechtenstein                    |    51
 104  2020-03-24   | Uzbekistan                       |    50
 105  2020-03-25   | Afghanistan                      |    74
 106  2020-03-25   | Cuba                             |    57
 107  2020-03-25   | Montenegro                       |    52
 108  2020-03-25   | Nigeria                          |    51
 109  2020-03-26   | Congo (Kinshasa)                 |    51
 110  2020-03-26   | Honduras                         |    52
 111  2020-03-26   | Paraguay                         |    52
 112  2020-03-26   | Rwanda                           |    50
 113  2020-03-27   | Bolivia                          |    61
 114  2020-03-27   | Kyrgyzstan                       |    58
 115  2020-03-27   | Mauritius                        |    82
 116  2020-03-30   | Kenya                            |    50
 117  2020-03-31   | Bangladesh                       |    51
 118  2020-03-31   | Madagascar                       |    57
 119  2020-03-31   | Monaco                           |    52
 120  2020-04-01   | Niger                            |    74
 121  2020-04-02   | Guinea                           |    52
 122  2020-04-03   | Barbados                         |    51
 123  2020-04-03   | Guatemala                        |    50
 124  2020-04-04   | Djibouti                         |    50
 125  2020-04-04   | El Salvador                      |    56
 126  2020-04-04   | Jamaica                          |    53
 127  2020-04-05   | Uganda                           |    52
 128  2020-04-06   | Togo                             |    58
 129  2020-04-07   | Ethiopia                         |    52
 130  2020-04-07   | Mali                             |    56
 131  2020-04-09   | Congo (Brazzaville)              |    60
 132  2020-04-13   | Burma                            |    62
 133  2020-04-13   | Gabon                            |    57
 134  2020-04-13   | Liberia                          |    50
 135  2020-04-13   | Somalia                          |    60
 136  2020-04-14   | Tanzania                         |    53
 137  2020-04-15   | Cabo Verde                       |    56
 138  2020-04-15   | Equatorial Guinea                |    51
 139  2020-04-15   | Guyana                           |    55
 140  2020-04-16   | Bahamas                          |    53
 141  2020-04-17   | Zambia                           |    52
 142  2020-04-18   | Sudan                            |    66
 143  2020-04-19   | Guinea-Bissau                    |    50
 144  2020-04-19   | Libya                            |    51
 145  2020-04-19   | Maldives                         |    52
 146  2020-04-20   | Benin                            |    54
 147  2020-04-21   | Sierra Leone                     |    50
 148  2020-04-22   | Haiti                            |    57
 149  2020-04-24   | Mozambique                       |    65
 150  2020-04-25   | Eswatini                         |    56
 151  2020-04-26   | Nepal                            |    52
 152  2020-04-28   | Central African Republic         |    50
 153  2020-04-28   | Chad                             |    52
 154  2020-05-03   | Tajikistan                       |    76
 155  2020-05-05   | Sao Tome and Principe            |   174
 156  2020-05-05   | South Sudan                      |    52
 157  2020-05-09   | Malawi                           |    56
 158  2020-05-10   | Yemen                            |    51
 159  2020-05-14   | Mongolia                         |    61
 160  2020-05-15   | Syria                            |    50
 161  2020-05-17   | Mauritania                       |    62
 162  2020-05-18   | Angola                           |    50
 163  2020-05-21   | Nicaragua                        |   279
 164  2020-05-21   | Zimbabwe                         |    51
 165  2020-05-22   | Comoros                          |    78
 166  2020-05-30   | Burundi                          |    63
 167  2020-06-02   | Suriname                         |    54
 168  2020-06-07   | Bhutan                           |    59
 169  2020-06-13   | Botswana                         |    60
 170  2020-06-13   | Eritrea                          |    65
 171  2020-06-21   | Namibia                          |    55
 172  2020-06-25   | Antigua and Barbuda              |    65
 173  2020-06-28   | Seychelles                       |    70
 174  2020-07-02   | Gambia                           |    55
 175  2020-07-05   | Lesotho                          |    79
 176  2020-07-20   | Saint Vincent and the Grenadines |    50
 177  2020-07-26   | Papua New Guinea                 |    62
 178  2020-08-01   | Belize                           |    56
 179  2020-10-24   | Saint Lucia                      |    52
 180  2020-10-31   | Dominica                         |    50
 181  2020-12-13   | Grenada                          |    69
 182  2021-01-05   | Fiji                             |    53
 183  2021-01-13   | Timor-Leste                      |    51
 184  2021-04-11   | Laos                             |    51
 185  2021-05-23   | Saint Kitts and Nevis            |    50
 186  2021-07-19   | Summer Olympics 2020             |    61
 187  2022-01-16   | Palau                            |    64
 188  2022-01-20   | Solomon Islands                  |    81
 189  2022-01-23   | Winter Olympics 2022             |    72
 190  2022-01-24   | Kiribati                         |    59
 191  2022-02-10   | Tonga                            |    66
 192  2022-03-08   | Vanuatu                          |    52
 193  2022-03-18   | Samoa                            |    60
 194  2022-07-20   | Marshall Islands                 |    58
 195  2022-07-20   | Micronesia                       |    82
 

Last updated on Wed 27 Jul 2022 08:44:13 AM CEST


Source of data : Data Repository by Johns Hopkins CSSE. See their web site

Terms of Use (from the source of the data) :

This GitHub repo and its contents herein, including all data, mapping, and analysis, copyright 2020 Johns Hopkins University, all rights reserved, is provided to the public strictly for educational and academic research purposes. The Website relies upon publicly available data from multiple sources, that do not always agree. The Johns Hopkins University hereby disclaims any and all representations and warranties with respect to the Website, including accuracy, fitness for use, and merchantability. Reliance on the Website for medical guidance or use of the Website in commerce is strictly prohibited.