State diagram (growth versus value) for top 20 countries



Top 20 countries by confirmed cases count

 -------------------------------------------------------------------------------------------------------
      Country                            |     Confirmed     |      Deaths       | Recovered  |  Active 
                                         |    Total      New |    Total      New |            |         
 -------------------------------------------------------------------------------------------------------
      Total                              | 572398380          |  6388967          |          0 |        0
 -------------------------------------------------------------------------------------------------------
   1  US................................ | 90733888   166598 |  1027886      517 |        nan |        0
   2  India............................. | 43938764        0 |   526167        0 |        nan |        0
   3  France............................ | 33840851    89556 |   152719      119 |        nan |        0
   4  Brazil............................ | 33659879    37914 |   677494      351 |        nan |        0
   5  Germany........................... | 30598385   121780 |   143545      181 |        nan |        0
   6  United Kingdom.................... | 23422956      205 |   183419        3 |        nan |        0
   7  Italy............................. | 20772833    88651 |   171232      253 |        nan |        0
   8  Korea, South...................... | 19446946   100182 |    24932       25 |        nan |        0
   9  Russia............................ | 18274674     6104 |   374490       46 |        nan |        0
  10  Turkey............................ | 15524071        0 |    99184        0 |        nan |        0
  11  Spain............................. | 13203228    -1635 |   110394      207 |        nan |        0
  12  Japan............................. | 11695380   196362 |    32061      115 |        nan |        0
  13  Vietnam........................... | 10770304     1460 |    43092        0 |        nan |        0
  14  Argentina......................... |  9507562        0 |   129278        0 |        nan |        0
  15  Australia......................... |  9235196    49460 |    11386       86 |        nan |        0
  16  Netherlands....................... |  8428731     4478 |    23106       11 |        nan |        0
  17  Iran.............................. |  7348963    11035 |   141758       41 |        nan |        0
  18  Mexico............................ |  6628541        0 |   327109        0 |        nan |        0
  19  Colombia.......................... |  6247634        0 |   140603        0 |        nan |        0
  20  Indonesia......................... |  6178873     6483 |   156929       13 |        nan |        0





Comparison top 6 countries


Rank 1 - US

Rank 2 - India

Rank 3 - France

Rank 4 - Brazil

Rank 5 - Germany

Rank 6 - United Kingdom

Rank 7 - Italy

Rank 8 - Korea, South

Rank 9 - Russia

Rank 10 - Turkey

Rank 11 - Spain

Rank 12 - Japan

Rank 13 - Vietnam

Rank 14 - Argentina

Rank 15 - Australia