Counters by country on 2022-07-27


Sort by "Confirmed" column

 -------------------------------------------------------------------------------------------------------
      Country                            |     Confirmed     |      Deaths       | Recovered  |  Active 
                                         |    Total      New |    Total      New |            |         
 -------------------------------------------------------------------------------------------------------
      Total                              | 572398380          |  6388967          |          0 |        0
 -------------------------------------------------------------------------------------------------------
   1  US................................ | 90733888   166598 |  1027886      517 |        nan |        0
   2  India............................. | 43938764        0 |   526167        0 |        nan |        0
   3  France............................ | 33840851    89556 |   152719      119 |        nan |        0
   4  Brazil............................ | 33659879    37914 |   677494      351 |        nan |        0
   5  Germany........................... | 30598385   121780 |   143545      181 |        nan |        0
   6  United Kingdom.................... | 23422956      205 |   183419        3 |        nan |        0
   7  Italy............................. | 20772833    88651 |   171232      253 |        nan |        0
   8  Korea, South...................... | 19446946   100182 |    24932       25 |        nan |        0
   9  Russia............................ | 18274674     6104 |   374490       46 |        nan |        0
  10  Turkey............................ | 15524071        0 |    99184        0 |        nan |        0
  11  Spain............................. | 13203228    -1635 |   110394      207 |        nan |        0
  12  Japan............................. | 11695380   196362 |    32061      115 |        nan |        0
  13  Vietnam........................... | 10770304     1460 |    43092        0 |        nan |        0
  14  Argentina......................... |  9507562        0 |   129278        0 |        nan |        0
  15  Australia......................... |  9235196    49460 |    11386       86 |        nan |        0
  16  Netherlands....................... |  8428731     4478 |    23106       11 |        nan |        0
  17  Iran.............................. |  7348963    11035 |   141758       41 |        nan |        0
  18  Mexico............................ |  6628541        0 |   327109        0 |        nan |        0
  19  Colombia.......................... |  6247634        0 |   140603        0 |        nan |        0
  20  Indonesia......................... |  6178873     6483 |   156929       13 |        nan |        0
  21  Poland............................ |  6054743     5103 |   116524       14 |        nan |        0
  22  Portugal.......................... |  5329332     5607 |    24564        9 |        nan |        0
  23  Ukraine........................... |  5291947       79 |   116445        1 |        nan |        0
  24  Austria........................... |  4743620     9615 |    20263        9 |        nan |        0
  25  Malaysia.......................... |  4659710     4759 |    35932        9 |        nan |        0
  26  Thailand.......................... |  4579421     1828 |    31224       35 |        nan |        0
  27  Israel............................ |  4563764     5990 |    11334       34 |        nan |        0
  28  Taiwan*........................... |  4472755    25048 |     8686       37 |        nan |        0
  29  Belgium........................... |  4398161        0 |    32179        0 |        nan |        0
  30  Greece............................ |  4210771        0 |    30707        0 |        nan |        0
  31  Chile............................. |  4195780     4433 |    59393       10 |        nan |        0
  32  Canada............................ |  4071469     7385 |    42739       44 |        nan |        0
  33  South Africa...................... |  4002981        0 |   101955        0 |        nan |        0
  34  Czechia........................... |  3975717     7241 |    40420       30 |        nan |        0
  35  Switzerland....................... |  3949259    37744 |    13882        5 |        nan |        0
  36  Peru.............................. |  3859279    14186 |   214112       41 |        nan |        0
  37  Philippines....................... |  3757762     2359 |    60694        0 |        nan |        0
  38  Denmark........................... |  3271537     6490 |     6667       27 |        nan |        0
  39  Romania........................... |  3024064    12353 |    65894       32 |        nan |        0
  40  Slovakia.......................... |  2574932     1848 |    20201        3 |        nan |        0
  41  Sweden............................ |  2533978        0 |    19249        0 |        nan |        0
  42  Iraq.............................. |  2435440     2654 |    25297        4 |        nan |        0
  43  China............................. |  2234541     5179 |    14710        6 |        nan |        0
  44  Serbia............................ |  2095066     6100 |    16229        6 |        nan |        0
  45  Bangladesh........................ |  2002944      621 |    29275        4 |        nan |        0
  46  Hungary........................... |  1951079        0 |    46736        0 |        nan |        0
  47  Jordan............................ |  1709879        0 |    14074        0 |        nan |        0
  48  Singapore......................... |  1677126    12419 |     1487        4 |        nan |        0
  49  Georgia........................... |  1675265        0 |    16854        0 |        nan |        0
  50  Ireland........................... |  1639459        0 |     7620        0 |        nan |        0
  51  New Zealand....................... |  1576694       45 |     1942        0 |        nan |        0
  52  Pakistan.......................... |  1551871      620 |    30474        4 |        nan |        0
  53  Norway............................ |  1454931      256 |     3623       27 |        nan |        0
  54  Kazakhstan........................ |  1427536     4570 |    19021        0 |        nan |        0
  55  Morocco........................... |  1258761      743 |    16224        9 |        nan |        0
  56  Bulgaria.......................... |  1200550     2191 |    37350        8 |        nan |        0
  57  Croatia........................... |  1178958     1266 |    16249       14 |        nan |        0
  58  Lithuania......................... |  1177827     1829 |     9206        5 |        nan |        0
  59  Finland........................... |  1171034        0 |     5012        0 |        nan |        0
  60  Lebanon........................... |  1161100     1471 |    10515        3 |        nan |        0
  61  Tunisia........................... |  1128693    14323 |    29041       99 |        nan |        0
  62  Cuba.............................. |  1107610      100 |     8529        0 |        nan |        0
  63  Slovenia.......................... |  1075196     3014 |     6686        0 |        nan |        0
  64  Costa Rica........................ |  1028375    39162 |     8690       20 |        nan |        0
  65  Guatemala......................... |  1022891     5349 |    18953       13 |        nan |        0
  66  Bolivia........................... |  1014252     6333 |    22032        7 |        nan |        0
  67  Belarus........................... |   994037        0 |     7118        0 |        nan |        0
  68  United Arab Emirates.............. |   985524     1257 |     2332        0 |        nan |        0
  69  Nepal............................. |   984475      400 |    11959        2 |        nan |        0
  70  Uruguay........................... |   969803     1995 |     7403       16 |        nan |        0
  71  Ecuador........................... |   955583        0 |    35793        0 |        nan |        0
  72  Panama............................ |   948473     6390 |     8412       17 |        nan |        0
  73  Mongolia.......................... |   937971        0 |     2119        0 |        nan |        0
  74  Latvia............................ |   856617     1368 |     5884        5 |        nan |        0
  75  Saudi Arabia...................... |   808419      366 |     9243        3 |        nan |        0
  76  Azerbaijan........................ |   796882      306 |     9739        4 |        nan |        0
  77  Paraguay.......................... |   701060        0 |    19147        0 |        nan |        0
  78  West Bank and Gaza................ |   682096    10057 |     5678       14 |        nan |        0
  79  Sri Lanka......................... |   665094      119 |    16544        5 |        nan |        0
  80  Bahrain........................... |   657047      637 |     1507        1 |        nan |        0
  81  Kuwait............................ |   653730      710 |     2559        0 |        nan |        0
  82  Dominican Republic................ |   626611        0 |     4383        0 |        nan |        0
  83  Burma............................. |   613980       14 |    19434        0 |        nan |        0
  84  Estonia........................... |   586399     2026 |     2620        8 |        nan |        0
  85  Cyprus............................ |   556048        0 |     1099        0 |        nan |        0
  86  Venezuela......................... |   533195        0 |     5757        0 |        nan |        0
  87  Moldova........................... |   532187     5793 |    11608       16 |        nan |        0
  88  Egypt............................. |   515645        0 |    24765        0 |        nan |        0
  89  Libya............................. |   503611        0 |     6431        0 |        nan |        0
  90  Ethiopia.......................... |   491917       83 |     7568        1 |        nan |        0
  91  Honduras.......................... |   436210        0 |    10931        0 |        nan |        0
  92  Armenia........................... |   425365        0 |     8633        0 |        nan |        0
  93  Qatar............................. |   404408      964 |      680        0 |        nan |        0
  94  Oman.............................. |   393002        0 |     4628        0 |        nan |        0
  95  Bosnia and Herzegovina............ |   383826      411 |    15841        2 |        nan |        0
  96  Kenya............................. |   337389       50 |     5672        2 |        nan |        0
  97  Zambia............................ |   329483        0 |     4015        0 |        nan |        0
  98  Botswana.......................... |   325181        0 |     2763        0 |        nan |        0
  99  North Macedonia................... |   324382      957 |     9361        2 |        nan |        0
 100  Albania........................... |   306789     1666 |     3532        3 |        nan |        0
 101  Luxembourg........................ |   280929      841 |     1108        0 |        nan |        0
 102  Algeria........................... |   267010       94 |     6876        0 |        nan |        0
 103  Nigeria........................... |   260764      425 |     3147        0 |        nan |        0
 104  Zimbabwe.......................... |   256284       14 |     5574        2 |        nan |        0
 105  Montenegro........................ |   254578     1213 |     2742        3 |        nan |        0
 106  Kosovo............................ |   247044     1187 |     3164        0 |        nan |        0
 107  Uzbekistan........................ |   242811       64 |     1637        0 |        nan |        0
 108  Mauritius......................... |   241165        0 |     1009        0 |        nan |        0
 109  Mozambique........................ |   229411       24 |     2215        0 |        nan |        0
 110  Laos.............................. |   210877       62 |      757        0 |        nan |        0
 111  Kyrgyzstan........................ |   202685      853 |     2991        0 |        nan |        0
 112  Brunei............................ |   201857     1578 |      225        0 |        nan |        0
 113  Iceland........................... |   201648      566 |      179        0 |        nan |        0
 114  Afghanistan....................... |   185086      267 |     7742        4 |        nan |        0
 115  Maldives.......................... |   184302        0 |      307        0 |        nan |        0
 116  El Salvador....................... |   180970        0 |     4190        1 |        nan |        0
 117  Trinidad and Tobago............... |   170459      359 |     4046        1 |        nan |        0
 118  Namibia........................... |   169253        0 |     4069        0 |        nan |        0
 119  Uganda............................ |   169124      109 |     3628        0 |        nan |        0
 120  Ghana............................. |   167215        0 |     1456        0 |        nan |        0
 121  Jamaica........................... |   145803       65 |     3186        2 |        nan |        0
 122  Cambodia.......................... |   136631       19 |     3056        0 |        nan |        0
 123  Rwanda............................ |   132171       50 |     1466        0 |        nan |        0
 124  Cameroon.......................... |   120215      147 |     1931        0 |        nan |        0
 125  Malta............................. |   112436      141 |      787        1 |        nan |        0
 126  Angola............................ |   102301        0 |     1912        0 |        nan |        0
 127  Congo (Kinshasa).................. |    92173      245 |     1390        0 |        nan |        0
 128  Barbados.......................... |    90550      470 |      484        0 |        nan |        0
 129  Malawi............................ |    87286       36 |     2661        1 |        nan |        0
 130  Senegal........................... |    87148       30 |     1968        0 |        nan |        0
 131  Cote d'Ivoire..................... |    85055       57 |      810        0 |        nan |        0
 132  Suriname.......................... |    80966       17 |     1380        1 |        nan |        0
 133  Eswatini.......................... |    73267        8 |     1417        0 |        nan |        0
 134  Guyana............................ |    69547       79 |     1271        1 |        nan |        0
 135  Fiji.............................. |    67356        0 |      870        0 |        nan |        0
 136  Belize............................ |    66857       90 |      680        0 |        nan |        0
 137  Madagascar........................ |    66416        0 |     1407        0 |        nan |        0
 138  Sudan............................. |    63006       92 |     4957        2 |        nan |        0
 139  Mauritania........................ |    62402       52 |      990        0 |        nan |        0
 140  Cabo Verde........................ |    62095       17 |      409        0 |        nan |        0
 141  Bhutan............................ |    60368        0 |       21        0 |        nan |        0
 142  Syria............................. |    56188       32 |     3150        0 |        nan |        0
 143  Gabon............................. |    48417        0 |      306        0 |        nan |        0
 144  Seychelles........................ |    45429        0 |      168        0 |        nan |        0
 145  Andorra........................... |    45326        0 |      153        0 |        nan |        0
 146  Papua New Guinea.................. |    44772        0 |      662        0 |        nan |        0
 147  Burundi........................... |    44437        0 |       38        0 |        nan |        0
 148  Togo.............................. |    37998       25 |      278        1 |        nan |        0
 149  Tanzania.......................... |    37510        0 |      841        0 |        nan |        0
 150  Guinea............................ |    37358        0 |      445        0 |        nan |        0
 151  Bahamas........................... |    36622       18 |      822        0 |        nan |        0
 152  Lesotho........................... |    34040        0 |      702        0 |        nan |        0
 153  Haiti............................. |    32223       45 |      838        0 |        nan |        0
 154  Mali.............................. |    31217        1 |      737        0 |        nan |        0
 155  Saint Lucia....................... |    27755        0 |      385        0 |        nan |        0
 156  Benin............................. |    27271        0 |      163        0 |        nan |        0
 157  Somalia........................... |    26957        0 |     1361        0 |        nan |        0
 158  Congo (Brazzaville)............... |    24604        0 |      386        0 |        nan |        0
 159  Timor-Leste....................... |    22991        5 |      133        0 |        nan |        0
 160  Solomon Islands................... |    21544        0 |      153        0 |        nan |        0
 161  Burkina Faso...................... |    21128        0 |      387        0 |        nan |        0
 162  San Marino........................ |    19701       82 |      118        0 |        nan |        0
 163  Grenada........................... |    18768       48 |      234        1 |        nan |        0
 164  Liechtenstein..................... |    18609       38 |       86        0 |        nan |        0
 165  Tajikistan........................ |    17786        0 |      125        0 |        nan |        0
 166  South Sudan....................... |    17733        0 |      138        0 |        nan |        0
 167  Equatorial Guinea................. |    16704        0 |      183        0 |        nan |        0
 168  Djibouti.......................... |    15690        0 |      189        0 |        nan |        0
 169  Samoa............................. |    15318        0 |       29        0 |        nan |        0
 170  Dominica.......................... |    14852        0 |       68        0 |        nan |        0
 171  Nicaragua......................... |    14777        0 |      244        0 |        nan |        0
 172  Central African Republic.......... |    14712        0 |      113        0 |        nan |        0
 173  Monaco............................ |    13995       31 |       61        0 |        nan |        0
 174  Tonga............................. |    12539       24 |       12        0 |        nan |        0
 175  Gambia............................ |    12078       50 |      368        0 |        nan |        0
 176  Yemen............................. |    11849        0 |     2149        0 |        nan |        0
 177  Vanuatu........................... |    11723        0 |       14        0 |        nan |        0
 178  Eritrea........................... |     9966       22 |      103        0 |        nan |        0
 179  Saint Vincent and the Grenadines.. |     9321       39 |      115        0 |        nan |        0
 180  Niger............................. |     9104        0 |      311        0 |        nan |        0
 181  Antigua and Barbuda............... |     8741        5 |      144        0 |        nan |        0
 182  Guinea-Bissau..................... |     8412       12 |      172        1 |        nan |        0
 183  Comoros........................... |     8301       31 |      160        0 |        nan |        0
 184  Sierra Leone...................... |     7729        0 |      125        0 |        nan |        0
 185  Liberia........................... |     7508        0 |      294        0 |        nan |        0
 186  Chad.............................. |     7432        0 |      193        0 |        nan |        0
 187  Saint Kitts and Nevis............. |     6435        5 |       46        0 |        nan |        0
 188  Sao Tome and Principe............. |     6100       13 |       74        0 |        nan |        0
 189  Palau............................. |     5308        0 |        6        0 |        nan |        0
 190  Kiribati.......................... |     3430        0 |       13        0 |        nan |        0
 191  Micronesia........................ |     2072      811 |        1        0 |        nan |        0
 192  Summer Olympics 2020.............. |      865        0 |        0        0 |        nan |        0
 193  Diamond Princess.................. |      712        0 |       13        0 |        nan |        0
 194  Winter Olympics 2022.............. |      535        0 |        0        0 |        nan |        0
 195  Marshall Islands.................. |       59        0 |        0        0 |        nan |        0
 196  Holy See.......................... |       29        0 |        0        0 |        nan |        0
 197  Antarctica........................ |       11        0 |        0        0 |        nan |        0
 198  MS Zaandam........................ |        9        0 |        2        0 |        nan |        0
 199  Korea, North...................... |        1        0 |        6        0 |        nan |        0




Last updated on Wed 27 Jul 2022 08:44:13 AM CEST


Source of data : Data Repository by Johns Hopkins CSSE. See their web site

Terms of Use (from the source of the data) :

This GitHub repo and its contents herein, including all data, mapping, and analysis, copyright 2020 Johns Hopkins University, all rights reserved, is provided to the public strictly for educational and academic research purposes. The Website relies upon publicly available data from multiple sources, that do not always agree. The Johns Hopkins University hereby disclaims any and all representations and warranties with respect to the Website, including accuracy, fitness for use, and merchantability. Reliance on the Website for medical guidance or use of the Website in commerce is strictly prohibited.