Age Group | Hospitalized | Critical | Back Home | Deaths
---------------------------------------------------------------------------------------------------------
9 : 0 - 9 Years........... | 143 1.10 % | 16 2.27 % | 25118 2.93 % | 60 0.04 %
19 : 10 - 19 Years........... | 83 0.64 % | 8 1.14 % | 13408 1.56 % | 45 0.03 %
29 : 20 - 29 Years........... | 181 1.39 % | 12 1.70 % | 36852 4.30 % | 190 0.14 %
39 : 30 - 39 Years........... | 237 1.82 % | 21 2.98 % | 52341 6.10 % | 548 0.40 %
49 : 40 - 49 Years........... | 373 2.86 % | 33 4.69 % | 57900 6.75 % | 1554 1.15 %
59 : 50 - 59 Years........... | 869 6.67 % | 82 11.65 % | 93803 10.94 % | 5348 3.95 %
69 : 60 - 69 Years........... | 1668 12.81 % | 150 21.31 % | 129927 15.15 % | 15349 11.34 %
79 : 70 - 79 Years........... | 3149 24.18 % | 241 34.23 % | 165945 19.35 % | 30811 22.76 %
89 : 80 - 90 Years........... | 4119 31.62 % | 121 17.19 % | 190060 22.16 % | 50489 37.29 %
90 : > 90 Years.............. | 2203 16.91 % | 20 2.84 % | 92189 10.75 % | 30986 22.89 %
---------------------------------------------------------------------------------------------------------
Total | 13025 | 704 | 857543 | 135380
Update : 2023-03-31