Coronavirus in France : counters values
Notice :
- "Hospitalized", "Critical" and "Back Home" are instantaneous values of last update;
- "Deaths" is the cumulation since the beginning of epidemic.
Counters by age
Age Group | Hospitalized | Critical | Back Home | Deaths
---------------------------------------------------------------------------------------------------------
9 : 0 - 9 Years........... | 143 1.10 % | 16 2.27 % | 25118 2.93 % | 60 0.04 %
19 : 10 - 19 Years........... | 83 0.64 % | 8 1.14 % | 13408 1.56 % | 45 0.03 %
29 : 20 - 29 Years........... | 181 1.39 % | 12 1.70 % | 36852 4.30 % | 190 0.14 %
39 : 30 - 39 Years........... | 237 1.82 % | 21 2.98 % | 52341 6.10 % | 548 0.40 %
49 : 40 - 49 Years........... | 373 2.86 % | 33 4.69 % | 57900 6.75 % | 1554 1.15 %
59 : 50 - 59 Years........... | 869 6.67 % | 82 11.65 % | 93803 10.94 % | 5348 3.95 %
69 : 60 - 69 Years........... | 1668 12.81 % | 150 21.31 % | 129927 15.15 % | 15349 11.34 %
79 : 70 - 79 Years........... | 3149 24.18 % | 241 34.23 % | 165945 19.35 % | 30811 22.76 %
89 : 80 - 90 Years........... | 4119 31.62 % | 121 17.19 % | 190060 22.16 % | 50489 37.29 %
90 : > 90 Years.............. | 2203 16.91 % | 20 2.84 % | 92189 10.75 % | 30986 22.89 %
---------------------------------------------------------------------------------------------------------
Total | 13025 | 704 | 857543 | 135380
Update : 2023-03-31
Counters by sexe
Sexe | Hospitalized | Critical | Back Home | Deaths
---------------------------------------------------------------------------------------------------------
1 : Masculin................ | 5919 45.83 % | 446 63.35 % | 422089 49.32 % | 77630 57.50 %
2 : Feminin................. | 6997 54.17 % | 258 36.65 % | 433693 50.68 % | 57385 42.50 %
---------------------------------------------------------------------------------------------------------
Total | 12916 | 704 | 855782 | 135015
Update : 2023-03-31
Counters by region
Region | Hospitalized | Critical | Back Home | Deaths | Delta Deaths
---------------------------------------------------------------------------------------------------------------------------
Ile-de-France................. | 4641 35.30 % | 312 44.01 % | 177825 20.59 % | 28794 21.16 % | 8 25.81 %
Auvergne-Rhone-Alpes.......... | 907 6.90 % | 42 5.92 % | 108926 12.61 % | 17579 12.92 % | 1 3.23 %
Grand Est..................... | 1125 8.56 % | 57 8.04 % | 79860 9.24 % | 14761 10.85 % | 5 16.13 %
Provence-Alpes-Cote d'Azur.... | 879 6.68 % | 45 6.35 % | 94642 10.96 % | 14228 10.46 % | 1 3.23 %
Hauts-de-France............... | 1334 10.15 % | 40 5.64 % | 79559 9.21 % | 13677 10.05 % | 5 16.13 %
Occitanie..................... | 768 5.84 % | 43 6.06 % | 62322 7.21 % | 9212 6.77 % | 1 3.23 %
Nouvelle-Aquitaine............ | 1143 8.69 % | 75 10.58 % | 53743 6.22 % | 7803 5.73 % | 2 6.45 %
Bourgogne-Franche-Comte....... | 516 3.92 % | 27 3.81 % | 43989 5.09 % | 7350 5.40 % | 3 9.68 %
Normandie..................... | 511 3.89 % | 17 2.40 % | 37166 4.30 % | 5566 4.09 % | 3 9.68 %
Pays de la Loire.............. | 150 1.14 % | 6 0.85 % | 34269 3.97 % | 4646 3.41 % | 1 3.23 %
Centre-Val de Loire........... | 641 4.87 % | 24 3.39 % | 29397 3.40 % | 4530 3.33 % | 0 0.00 %
Outre-Mer..................... | 58 0.44 % | 8 1.13 % | 27035 3.13 % | 3776 2.77 % | 0 0.00 %
Bretagne...................... | 373 2.84 % | 11 1.55 % | 31342 3.63 % | 3633 2.67 % | 1 3.23 %
Corse......................... | 103 0.78 % | 2 0.28 % | 3762 0.44 % | 521 0.38 % | 0 0.00 %
---------------------------------------------------------------------------------------------------------------------------
Total | 13149 | 709 | 863837 | 136076 | 31
Update : 2023-03-31
Counters by department
State | Hospitalized | Critical | Back Home | Deaths | Delta Deaths
---------------------------------------------------------------------------------------------------------------------------
75 : Paris................... | 941 7.16 % | 72 10.16 % | 38907 4.50 % | 6463 4.75 % | 1 3.23 %
13 : Bouches-du-Rhone........ | 416 3.16 % | 28 3.95 % | 48210 5.58 % | 6230 4.58 % | 0 0.00 %
59 : Nord.................... | 697 5.30 % | 23 3.24 % | 39220 4.54 % | 6029 4.43 % | 2 6.45 %
69 : Rhone................... | 237 1.80 % | 9 1.27 % | 28497 3.30 % | 4546 3.34 % | 0 0.00 %
94 : Val-de-Marne............ | 583 4.43 % | 35 4.94 % | 24597 2.85 % | 4105 3.02 % | 0 0.00 %
92 : Hauts-de-Seine.......... | 769 5.85 % | 54 7.62 % | 25036 2.90 % | 3661 2.69 % | 0 0.00 %
57 : Moselle................. | 244 1.86 % | 13 1.83 % | 14298 1.66 % | 3339 2.45 % | 0 0.00 %
93 : Seine-St-Denis.......... | 937 7.13 % | 60 8.46 % | 21152 2.45 % | 3220 2.37 % | 1 3.23 %
77 : Seine-et-Marne.......... | 227 1.73 % | 24 3.39 % | 17720 2.05 % | 3066 2.25 % | 2 6.45 %
83 : Var..................... | 111 0.84 % | 4 0.56 % | 15778 1.83 % | 2859 2.10 % | 1 3.23 %
95 : Val-D'Oise.............. | 343 2.61 % | 7 0.99 % | 16531 1.91 % | 2838 2.09 % | 2 6.45 %
91 : Essonne................. | 385 2.93 % | 25 3.53 % | 18071 2.09 % | 2747 2.02 % | 2 6.45 %
62 : Pas-de-Calais........... | 200 1.52 % | 11 1.55 % | 15980 1.85 % | 2722 2.00 % | 1 3.23 %
38 : Isere................... | 197 1.50 % | 14 1.97 % | 16667 1.93 % | 2710 1.99 % | 0 0.00 %
78 : Yvelines................ | 456 3.47 % | 35 4.94 % | 15811 1.83 % | 2694 1.98 % | 0 0.00 %
06 : Alpes-Maritimes......... | 224 1.70 % | 10 1.41 % | 14225 1.65 % | 2660 1.95 % | 0 0.00 %
67 : Bas-Rhin................ | 195 1.48 % | 17 2.40 % | 14471 1.68 % | 2482 1.82 % | 1 3.23 %
76 : Seine-Maritime.......... | 166 1.26 % | 8 1.13 % | 15801 1.83 % | 2400 1.76 % | 1 3.23 %
68 : Haut-Rhin............... | 147 1.12 % | 3 0.42 % | 14424 1.67 % | 2376 1.75 % | 0 0.00 %
60 : Oise.................... | 204 1.55 % | 3 0.42 % | 10036 1.16 % | 2055 1.51 % | 0 0.00 %
33 : Gironde................. | 458 3.48 % | 48 6.77 % | 14824 1.72 % | 2022 1.49 % | 1 3.23 %
42 : Loire................... | 94 0.71 % | 4 0.56 % | 11493 1.33 % | 1967 1.45 % | 0 0.00 %
34 : Herault................. | 136 1.03 % | 10 1.41 % | 13096 1.52 % | 1946 1.43 % | 0 0.00 %
54 : Meurthe-et-Moselle...... | 113 0.86 % | 6 0.85 % | 9793 1.13 % | 1760 1.29 % | 0 0.00 %
84 : Vaucluse................ | 80 0.61 % | 2 0.28 % | 10633 1.23 % | 1673 1.23 % | 0 0.00 %
02 : Aisne................... | 85 0.65 % | 3 0.42 % | 8723 1.01 % | 1642 1.21 % | 2 6.45 %
74 : Haute-Savoie............ | 88 0.67 % | 3 0.42 % | 10919 1.26 % | 1596 1.17 % | 1 3.23 %
71 : Saone-et-Loire.......... | 107 0.81 % | 2 0.28 % | 9924 1.15 % | 1568 1.15 % | 0 0.00 %
31 : Haute-Garonne........... | 113 0.86 % | 4 0.56 % | 14307 1.66 % | 1555 1.14 % | 0 0.00 %
44 : Loire-Atlantique........ | 32 0.24 % | 2 0.28 % | 10896 1.26 % | 1469 1.08 % | 1 3.23 %
21 : Cote-d'Or............... | 73 0.56 % | 2 0.28 % | 8134 0.94 % | 1383 1.02 % | 0 0.00 %
35 : Ille-et-Vilaine......... | 86 0.65 % | 4 0.56 % | 11190 1.30 % | 1380 1.01 % | 1 3.23 %
51 : Marne................... | 62 0.47 % | 4 0.56 % | 8311 0.96 % | 1368 1.01 % | 1 3.23 %
26 : Drome................... | 24 0.18 % | 2 0.28 % | 6542 0.76 % | 1264 0.93 % | 0 0.00 %
49 : Maine-et-Loire.......... | 53 0.40 % | 2 0.28 % | 9334 1.08 % | 1247 0.92 % | 0 0.00 %
63 : Puy-de-Dome............. | 90 0.68 % | 6 0.85 % | 6936 0.80 % | 1246 0.92 % | 0 0.00 %
80 : Somme................... | 148 1.13 % | 0 0.00 % | 5600 0.65 % | 1229 0.90 % | 0 0.00 %
30 : Gard.................... | 170 1.29 % | 17 2.40 % | 7269 0.84 % | 1224 0.90 % | 0 0.00 %
88 : Vosges.................. | 75 0.57 % | 4 0.56 % | 6946 0.80 % | 1211 0.89 % | 2 6.45 %
971 : Guadeloupe.............. | 13 0.10 % | 2 0.28 % | 5394 0.62 % | 1122 0.82 % | 0 0.00 %
972 : Martinique.............. | 14 0.11 % | 0 0.00 % | 4669 0.54 % | 1101 0.81 % | 0 0.00 %
73 : Savoie.................. | 48 0.37 % | 2 0.28 % | 7348 0.85 % | 1099 0.81 % | 0 0.00 %
45 : Loiret.................. | 230 1.75 % | 16 2.26 % | 6861 0.79 % | 1071 0.79 % | 0 0.00 %
14 : Calvados................ | 86 0.65 % | 1 0.14 % | 7467 0.86 % | 1021 0.75 % | 1 3.23 %
89 : Yonne................... | 95 0.72 % | 4 0.56 % | 5528 0.64 % | 1017 0.75 % | 1 3.23 %
90 : Territoire de Belfort... | 70 0.53 % | 4 0.56 % | 5051 0.58 % | 983 0.72 % | 1 3.23 %
974 : La Reunion.............. | 27 0.21 % | 5 0.71 % | 8876 1.03 % | 980 0.72 % | 0 0.00 %
03 : Allier.................. | 22 0.17 % | 0 0.00 % | 6150 0.71 % | 939 0.69 % | 0 0.00 %
72 : Sarthe.................. | 39 0.30 % | 1 0.14 % | 6780 0.78 % | 914 0.67 % | 0 0.00 %
66 : Pyrenees-Orientales..... | 89 0.68 % | 1 0.14 % | 5231 0.61 % | 910 0.67 % | 0 0.00 %
64 : Pyrenees-Atlantiques.... | 186 1.41 % | 8 1.13 % | 6207 0.72 % | 902 0.66 % | 0 0.00 %
56 : Morbihan................ | 53 0.40 % | 2 0.28 % | 6670 0.77 % | 874 0.64 % | 0 0.00 %
17 : Charente-Maritime....... | 56 0.43 % | 1 0.14 % | 5533 0.64 % | 873 0.64 % | 1 3.23 %
01 : Ain..................... | 39 0.30 % | 1 0.14 % | 4840 0.56 % | 841 0.62 % | 0 0.00 %
28 : Eure-et-Loir............ | 94 0.71 % | 5 0.71 % | 6631 0.77 % | 826 0.61 % | 0 0.00 %
29 : Finistere............... | 131 1.00 % | 4 0.56 % | 7889 0.91 % | 822 0.60 % | 0 0.00 %
27 : Eure.................... | 102 0.78 % | 6 0.85 % | 4402 0.51 % | 798 0.59 % | 0 0.00 %
18 : Cher.................... | 102 0.78 % | 0 0.00 % | 4013 0.46 % | 793 0.58 % | 0 0.00 %
37 : Indre-et-Loire.......... | 90 0.68 % | 2 0.28 % | 4965 0.57 % | 784 0.58 % | 0 0.00 %
25 : Doubs................... | 60 0.46 % | 11 1.55 % | 5444 0.63 % | 784 0.58 % | 0 0.00 %
50 : Manche.................. | 105 0.80 % | 1 0.14 % | 5022 0.58 % | 727 0.53 % | 1 3.23 %
39 : Jura.................... | 62 0.47 % | 2 0.28 % | 4202 0.49 % | 696 0.51 % | 0 0.00 %
11 : Aude.................... | 42 0.32 % | 0 0.00 % | 3721 0.43 % | 685 0.50 % | 0 0.00 %
07 : Ardeche................. | 13 0.10 % | 0 0.00 % | 4344 0.50 % | 675 0.50 % | 0 0.00 %
81 : Tarn.................... | 35 0.27 % | 3 0.42 % | 3699 0.43 % | 658 0.48 % | 0 0.00 %
10 : Aube.................... | 22 0.17 % | 3 0.42 % | 3657 0.42 % | 629 0.46 % | 0 0.00 %
61 : Orne.................... | 52 0.40 % | 1 0.14 % | 4474 0.52 % | 620 0.46 % | 0 0.00 %
41 : Loir-et-Cher............ | 75 0.57 % | 1 0.14 % | 4128 0.48 % | 616 0.45 % | 0 0.00 %
85 : Vandee.................. | 17 0.13 % | 1 0.14 % | 4167 0.48 % | 583 0.43 % | 0 0.00 %
24 : Dordogne................ | 115 0.87 % | 0 0.00 % | 3834 0.44 % | 567 0.42 % | 0 0.00 %
22 : Cotes d'Armor........... | 103 0.78 % | 1 0.14 % | 5593 0.65 % | 557 0.41 % | 0 0.00 %
08 : Ardennes................ | 163 1.24 % | 3 0.42 % | 2604 0.30 % | 555 0.41 % | 0 0.00 %
86 : Vienne.................. | 52 0.40 % | 1 0.14 % | 4459 0.52 % | 544 0.40 % | 0 0.00 %
52 : Haute-Marne............. | 49 0.37 % | 2 0.28 % | 2944 0.34 % | 537 0.39 % | 0 0.00 %
87 : Haute-Vienne............ | 22 0.17 % | 0 0.00 % | 2572 0.30 % | 523 0.38 % | 0 0.00 %
55 : Meuse................... | 55 0.42 % | 2 0.28 % | 2412 0.28 % | 504 0.37 % | 1 3.23 %
65 : Hautes-Pyrenees......... | 30 0.23 % | 2 0.28 % | 3980 0.46 % | 489 0.36 % | 1 3.23 %
58 : Nievre.................. | 24 0.18 % | 0 0.00 % | 2814 0.33 % | 488 0.36 % | 0 0.00 %
47 : Lot-et-Garonne.......... | 10 0.08 % | 0 0.00 % | 2764 0.32 % | 473 0.35 % | 0 0.00 %
40 : Landes.................. | 51 0.39 % | 2 0.28 % | 2981 0.35 % | 466 0.34 % | 0 0.00 %
12 : Aveyron................. | 75 0.57 % | 1 0.14 % | 2849 0.33 % | 447 0.33 % | 0 0.00 %
79 : Deux-Sevres............. | 116 0.88 % | 8 1.13 % | 3289 0.38 % | 442 0.32 % | 0 0.00 %
36 : Indre................... | 50 0.38 % | 0 0.00 % | 2799 0.32 % | 440 0.32 % | 0 0.00 %
43 : Haute-Loire............. | 15 0.11 % | 0 0.00 % | 3376 0.39 % | 436 0.32 % | 0 0.00 %
53 : Mayenne................. | 9 0.07 % | 0 0.00 % | 3092 0.36 % | 433 0.32 % | 0 0.00 %
70 : Haute-Saone............. | 25 0.19 % | 2 0.28 % | 2892 0.33 % | 431 0.32 % | 1 3.23 %
19 : Correze................. | 13 0.10 % | 3 0.42 % | 3554 0.41 % | 430 0.32 % | 0 0.00 %
82 : Tarn-et-Garonne......... | 21 0.16 % | 5 0.71 % | 2640 0.31 % | 424 0.31 % | 0 0.00 %
05 : Hautes-Alpes............ | 14 0.11 % | 1 0.14 % | 3111 0.36 % | 412 0.30 % | 0 0.00 %
973 : Guyane.................. | 4 0.03 % | 1 0.14 % | 6330 0.73 % | 410 0.30 % | 0 0.00 %
04 : Alpes-de-Haute-Provence. | 34 0.26 % | 0 0.00 % | 2685 0.31 % | 394 0.29 % | 0 0.00 %
16 : Charente................ | 39 0.30 % | 2 0.28 % | 2489 0.29 % | 375 0.28 % | 0 0.00 %
32 : Gers.................... | 40 0.30 % | 0 0.00 % | 1789 0.21 % | 266 0.20 % | 0 0.00 %
2B : Haute-Corse............. | 39 0.30 % | 2 0.28 % | 1826 0.21 % | 265 0.19 % | 0 0.00 %
15 : Cantal.................. | 40 0.30 % | 1 0.14 % | 1814 0.21 % | 260 0.19 % | 0 0.00 %
2A : Corse-du-Sud............ | 64 0.49 % | 0 0.00 % | 1936 0.22 % | 256 0.19 % | 0 0.00 %
09 : Ariege.................. | 8 0.06 % | 0 0.00 % | 1487 0.17 % | 254 0.19 % | 0 0.00 %
46 : Lot..................... | 7 0.05 % | 0 0.00 % | 1469 0.17 % | 190 0.14 % | 0 0.00 %
23 : Creuse.................. | 25 0.19 % | 2 0.28 % | 1237 0.14 % | 186 0.14 % | 0 0.00 %
48 : Lozere.................. | 2 0.02 % | 0 0.00 % | 785 0.09 % | 164 0.12 % | 0 0.00 %
976 : Mayotte................. | 0 0.00 % | 0 0.00 % | 1766 0.20 % | 163 0.12 % | 0 0.00 %
978 : Saint-Martin............ | 0 0.00 % | 0 0.00 % | 0 0.00 % | 0 0.00 % | 0 0.00 %
---------------------------------------------------------------------------------------------------------------------------
Total | 13149 | 709 | 863837 | 136076 | 31
Update : 2023-03-31